Contact Us
Products
Details
RB is a standard type with thinnest possible inner and outer rings. It is optimal for locations where the rotational accuracy of the inner ring is required.
Type | Boundary dimensions(mm) | Basic rated loading | Weight | Equivalent | |||||
Inner diameter | Outer diameter | Width | Radial(KN) | THK | IKO | NSK | |||
d | D | B | C | Co | Kg | ||||
RB2008 | 20 | 36 | 8 | 3.23 | 3.1 | 0.04 | RB2008 | ||
RB2508 | 25 | 41 | 8 | 3.63 | 3.83 | 0.05 | RB2508 | NRXT2508 | |
RB3010 | 30 | 55 | 10 | 7.35 | 8.36 | 0.12 | RB3010 | CRB3010 | |
RB3510 | 35 | 60 | 10 | 7.64 | 9.12 | 0.13 | RB3510 | ||
RB4010 | 40 | 65 | 10 | 8.33 | 10.6 | 0.16 | RB4010 | CRB4010 | NRXT4010 |
RB4510 | 45 | 70 | 10 | 8.62 | 11.3 | 0.17 | RB4510 | ||
RB5013 | 50 | 80 | 13 | 16.7 | 20.9 | 0.27 | RB5013 | CRB5013 | NRXT5013 |
RB6013 | 60 | 90 | 13 | 18 | 24.3 | 0.3 | RB6013 | CRB6013 | NRXT6013 |
RB7013 | 70 | 100 | 13 | 19.4 | 27.7 | 0.35 | RB7013 | CRB7013 | NRXT7013 |
RB8013 | 80 | 110 | 13 | 20.5 | 32 | 0.38 | RB8013 | ||
RB8016 | 80 | 120 | 16 | 30.1 | 42.1 | 0.7 | RB8016 | CRB8016 | NRXT8016 |
RB9016 | 90 | 130 | 16 | 31.4 | 45.3 | 0.75 | RB9016 | CRB9016 | NRXT9016 |
RB9020 | 90 | 140 | 20 | 32 | 49 | 1.27 | NRXT9020 | ||
RB10016 | 100 | 140 | 16 | 31.7 | 48.6 | 0.83 | RB10016 | ||
RB10020 | 100 | 150 | 20 | 33.1 | 50.9 | 1.45 | RB10020 | CRB10020 | NRXT10020 |
RB11012 | 110 | 135 | 16 | 12.5 | 24.1 | 0.4 | RB11012 | ||
RB11015 | 110 | 145 | 15 | 27.3 | 41.5 | 0.75 | RB11015 | ||
RB11020 | 110 | 160 | 20 | 34 | 54 | 1.56 | RB11020 | CRB11020 | NRXT11020 |
RB12016 | 120 | 150 | 16 | 24.42 | 43.2 | 0.72 | RB12016 | ||
RB12020 | 120 | 170 | 20 | 36 | 62 | 1.6 | NRXT12020 | ||
RB12025 | 120 | 180 | 25 | 66.9 | 100 | 2.62 | RB12025 | CRB12025 | NRXT12025 |
RB13015 | 130 | 160 | 15 | 25 | 46.7 | 0.72 | RB13015 | ||
RB13025 | 130 | 190 | 25 | 69.5 | 107 | 2.82 | RB13025 | CRB13025 | NRXT13025 |
RB14016 | 140 | 175 | 16 | 25.9 | 50.1 | 1 | RB14016 | ||
RB14025 | 140 | 200 | 25 | 74.8 | 121 | 2.96 | RB14025 | CRB14025 | NRXT14025 |
RB15013 | 150 | 180 | 13 | 27 | 53.5 | 0.68 | RB15013 | ||
RB15025 | 150 | 210 | 25 | 76.8 | 128 | 3.16 | RB15025 | CRB15025 | NRXT15025 |
RB15030 | 150 | 230 | 30 | 100 | 156 | 5.3 | RB15030 | CRB15030 | NRXT15030 |
RB16025 | 160 | 220 | 25 | 81.7 | 135 | 3.14 | RB16025 | ||
RB17020 | 170 | 220 | 20 | 29 | 62.1 | 2.21 | RB17020 | ||
RB18025 | 180 | 240 | 25 | 84 | 143 | 3.44 | RB18025 | ||
RB19025 | 190 | 240 | 25 | 41.7 | 82.9 | 2.99 | RB19025 | ||
RB20025 | 200 | 260 | 25 | 84.2 | 157 | 4 | RB20025 | CRB20025 | |
RB20030 | 200 | 280 | 30 | 114 | 200 | 6.7 | RB20030 | CRB20030 | NRXT20030 |
RB20035 | 200 | 295 | 35 | 151 | 252 | 9.6 | RB20035 | CRB20035 | |
RB22025 | 220 | 280 | 25 | 92.3 | 171 | 4.1 | RB22025 | ||
RB24025 | 240 | 300 | 25 | 68.3 | 145 | 4.5 | RB24025 | ||
RB25025 | 250 | 310 | 25 | 69.3 | 150 | 5 | RB25025 | ||
RB25030 | 250 | 330 | 30 | 126 | 244 | 8.1 | RB25030 | ||
RB25040 | 250 | 355 | 40 | 195 | 348 | 14.8 | RB25040 | CRB25040 | |
RB30025 | 300 | 360 | 25 | 76.3 | 178 | 5.9 | RB30025 | CRB30025 | NRXT30025 |
RB30035 | 300 | 395 | 35 | 183 | 367 | 13.4 | RB30035 | CRB30035 | NRXT30035 |
RB30040 | 300 | 405 | 40 | 212 | 409 | 17.2 | RB30040 | CRB30040 | NRXT30040 |
RB35020 | 350 | 400 | 20 | 54.1 | 143 | 3.9 | RB35020 | ||
RB40035 | 400 | 480 | 35 | 156 | 370 | 14.5 | RB40035 | CRB40035 | NRXT40035 |
RB40040 | 400 | 510 | 40 | 241 | 531 | 23.5 | RB40040 | CRB40040 | NRXT40040 |
RB40070 | 400 | 580 | 70 | 470 | 811 | 72.4 | |||
RB45025 | 450 | 500 | 25 | 61.7 | 182 | 6.6 | RB45025 | ||
RB50025 | 500 | 550 | 25 | 65.5 | 201 | 7.3 | RB50025 | ||
RB50040 | 500 | 600 | 40 | 239 | 607 | 26 | RB50040 | CRB50040 | NRXT50040 |
RB50050 | 500 | 625 | 50 | 267 | 653 | 41.7 | RB50050 | CRB50050 | NRXT50050 |
RB50070 | 500 | 680 | 70 | 653 | 1330 | 86.1 | CRB50070 | ||
RB60040 | 600 | 700 | 40 | 264 | 721 | 29 | RB60040 | CRB60040 | NRXT60040 |
RB60070 | 600 | 780 | 70 | 700 | 1540 | 102 | CRB60070 | ||
RB600120 | 600 | 870 | 120 | 1490 | 2800 | 274 | CRB600120 | ||
RB70045 | 700 | 815 | 45 | 281 | 836 | 46 | RB70045 | CRB70045 | |
RB70070 | 700 | 880 | 70 | 766 | 1810 | 115 | CRB70070 | ||
RB700150 | 700 | 1020 | 150 | 1980 | 3820 | 478 | CRB700150 | ||
RB80070 | 800 | 950 | 70 | 468 | 1330 | 105 | RB80070 | CRB80070 | |
RB800100 | 800 | 1030 | 100 | 1140 | 2640 | 247 | CRB800100 | ||
RB90070 | 900 | 1050 | 70 | 494 | 1490 | 120 | RB90070 | ||
RB1000110 | 1000 | 1250 | 110 | 1220 | 3220 | 360 | RB1000110 | ||
RB1250110 | RB1250110 |
Note 1: nominal model with seal ring is RB***UU.
Note 2: in the high-precision, please use the inner ring rotation way.
Related products:
RA thin type cross roller bearing
CRBC standard type cross roller bearing
CRBH standard type cross roller bearing
RC standard type crossed roller bearing
RE standard type crossed roller bearing
RU standard type crossed roller bearing
XR standard type cross taper roller bearing
XSU standard type cross roller bearing
SX standard type cross roller bearing
RB harmonic reducer bearings
RU harmonic reducer bearings
Previous :CRBC cross roller bearing
Next :RA cross roller bearing
Other Product+more