Contact Us
 0086-411-66665948
0086-411-66665948 sales@dlrtr.com
sales@dlrtr.com joycewang323
joycewang323Products
Details
SWP

| Parts | Name | Material | 
| 1 | Round body | S45C | 
| 2 | nut | S25C | 
| 3 | bolt | SCM435 | 
| 4 | S45C | |
| 5 | motion components | SUS sheet steel | 
| 6 | gasket | S25C | 
| 7 | ontology | S45C | 
| 8 | No key collar | |
| 9 | Pressure of the flange | S45C | 
| 10 | bolt | SCM435 | 
Dimension
| Model No. | A | B | D1 | D2 | L | LF | S | H | M | J | G | M1 | K | Material | ||
| min | max | min | max | |||||||||||||
| SWP-68 | 68 | 40 | 10 | 25 | 14 | 20 | 54 | 25 | 4.2 | 2.5 | 4-M6 | 5 | 6 | 4-M5 | 13.5 | S45C | 
| SWP-82 | 82 | 54 | 12 | 35 | 14 | 30 | 55 | 25 | 4.8 | 2.8 | 4-M6 | 5 | 7 | 4-M6 | 14.8 | S45C | 
| SWP-94 | 94 | 58 | 12 | 38 | 14 | 40 | 69 | 30 | 9.4 | 3.4 | 4-M8 | 5 | 7 | 4-M6 | 15.4 | S45C | 
| SWP-104 | 104 | 68 | 12 | 42 | 20 | 45 | 76 | 33 | 10 | 3 | 4-M8 | 5 | 8 | 4-M8 | 16 | S45C | 
| SWP-128 | 128 | 78 | 25 | 50 | 25 | 50 | 91 | 40 | 11 | 3 | 4-M10 | 7 | 10 | 4-M8 | 20 | S45C | 
| SWP-144 | 144 | 88 | 30 | 55 | 30 | 55 | 102 | 45 | 12 | 3 | 4-M10 | 7 | 10 | 4-M8 | 20 | S45C | 
Features
| Model No. | Common torque (N.m) | Highest turnover number (rpm) | Spring constant (Kg.m/rad) | Axial spring constant (Kg/mm) | Allowable axial error (mm) | Moment of inertia (Kg.㎡) | Maximum axial load (Kgf) | 
| SWP-68 | 6 | 20000 | 0.25*104 | 4.6 | 0.8 | 3 | 0.8 | 
| SWP-82 | 9 | 17000 | 0.82*104 | 6.0 | 1.0 | 8.7 | 2.3 | 
| SWP-94 | 18 | 15000 | 1.5*104 | 12.5 | 1.2 | 16 | 4.5 | 
| SWP-104 | 25 | 13000 | 2.4*104 | 17.0 | 1.4 | 26 | 5 | 
| SWP-128 | 45 | 10000 | 4.2*104 | 22.3 | 1.6 | 65 | 11 | 
| SWP-144 | 80 | 9000 | 7.2*104 | 31.3 | 1.8 | 99 | 20 | 
Related products:
Previous :Coupling SFC/SFCS series
Next :Coupling SHC-C series
Other Product+more