Dalian Running Engineering

English | 中文 | Español | Pусский

Home  > Bearings  > Cross roller bearing  > Cross cylindrical roller bearing  > SX cross roller bearings

Products

Contact Us

Products

SX cross roller bearings



Type Main dimensions  basic load rating (axial) Basic load rating (radial) weight
Inner
dia.
d
Outer
dia.
D
Roller pitch
circle dia.
Dpw
width
B B1
Greasin
 hole
S
r Ca
kN
Coa
kN
Cr
kN
Cor
kN
Kg
SX011814 70 90 80 10 1.2 0.6 18 60 12 30 0.3
SX011818 90 115 102 13 1.2 1 26 96 17 47 0.4
SX011820 100 125 112 13 1.2 1 28 106 18 52 0.5
SX011824 120 150 135 16 1.5 1 41 153 26 75 0.8
SX011828 140 175 157 18 1.5 1.1 64 237 41 116 1.1
SX011832 160 200 180 20 1.5 1.1 69 272 44 133 1.7
SX011836 180 225 202 22 2 1.1 98 381 63 187 2.3
SX011840 200 250 225 24 2 1.5 106 425 68 208 3.1
SX011848 240 300 270 28 2 2 149 612 95 300 5.3
SX011860 300 380 340 38 2.5 2.1 245 1027 156 504 12
SX011868 340 420 380 38 2.5 2.1 265 1148 167 563 13.5
SX011880 400 500 450 46 2.5 2.5 385 1699 244 833 24
SX0118/500 500 620 560 56 2.5 3 560 2538 355 1244 44

 

Related products:
RA thin type cross roller bearing
RB standard type cross roller bearing 
CRBC standard type cross roller bearing
CRBH standard type cross roller bearing
RC standard type crossed roller bearing
RE standard type crossed roller bearing
RU standard type crossed roller bearing
XR standard type cross taper roller bearing
XSU standard type cross roller bearing

RB harmonic reducer bearings

RU harmonic reducer bearings