Dalian Running Engineering

English | 中文 | Español | Pусский

Home >Linear Motion >Linear shaft

Products

Contact Us

Products

Linear Shaft

Details

 Linear Shaft

  

○Material: 45 high quality carbon steel (S45C), hardness HRC58-60
○GCr15 bearing steel (SUJ2), hardness above HRC60-62 
○9 cr18 stainless steel (SUS440), hardness HRC55 above 
○The surface can be hard chrome plated

 

Asia/Europe Shaft

MODEL NO. OUTER
DIAMETER(mm)
DIAMETER TOLERANCE DEPTH OF EFFEVTIVE
HARDNESS LARER
Weight(kg/m)
g6 h6
SF3 3 -0.002-0.008 0-0.006 0.4~0.7 0.05
SF4 4 -0.002-0.008 0-0.006 0.4~0.7 0.09
SF5 5 -0.002-0.008 0-0.006 0.4~0.7 0.15
SF6 6 -0.004-0.012 0-0.008 0.4~1.0 0.22
SF8 8 -0.005-0.014 0-0.009 0.4~1.0 0.4
SF10 10 -0.005-0.014 0-0.009 0.6~1.5 0.62
SF11 11 -0.006-0.017 0-0.011 0.6~1.5 0.74
SF12 12 -0.006-0.017 0-0.011 0.6~1.5 0.89
SF13 13 -0.006-0.017 0-0.011 0.6~1.5 1.04
SF14 14 -0.006-0.017 0-0.011 0.6~1.5 1.2
SF15 15 -0.006-0.017 0-0.011 0.6~1.5 1.38
SF16 16 -0.006-0.017 0-0.011 0.8~2.0 1.58
SF17 17 -0.006-0.017 0-0.011 0.8~2.0 1.78
SF18 18 -0.007-0.020 0-0.013 0.8~2.0 1.99
SF19 19 -0.007-0.020 0-0.013 0.8~2.0 2.22
SF20 20 -0.007-0.020 0-0.013 0.8~2.0 2.47
SF22 22 -0.007-0.020 0-0.013 0.8~2.0 2.98
SF25 25 -0.007-0.020 0-0.013 0.8~2.0 3.85
SF28 28 -0.007-0.020 0-0.013 0.8~2.0 4.83
SF30 30 -0.007-0.020 0-0.013 0.8~3.0 5.55
SF32 32 -0.009-0.025 0-0.016 0.8~3.0 6.31
SF35 35 -0.009-0.025 0-0.016 0.8~3.0 7.55
SF38 38 -0.009-0.025 0-0.016 0.8~3.0 8.9
SF40 40 -0.009-0.025 0-0.016 0.8~3.0 9.87
SF45 45 -0.009-0.025 0-0.016 0.8~3.0 12.49
SF50 50 -0.009-0.025 0-0.019 0.8~3.0 15.4
SF55 55 -0.009-0.025 0-0.019 1.5~3.0 18.66
SF60 60 -0.010-0.029 0-0.019 1.5~3.0 22.21
SF70 70 -0.010-0.029 0-0.019 1.5~3.0 30.23
SF80 80 -0.012-0.034 0-0.022 1.5~3.0 39.48
SF90 90 -0.012-0.034 0-0.022 1.5~3.0 49.97
SF100 100 -0.012-0.034 0-0.022 2.0~3.0 61.7
SF110 110 -0.012-0.034 0-0.022 2.0~3.0 76.02
SF120 120 -0.014-0.039 0-0.022 2.0~3.0 88.84
SF150 150 -0.014-0.039 0-0.025 2.0~3.0 138.82


Previous :Hollow Shaft

Next :YRTM rotary table bearings

Other Product+more