Dalian Running Engineering

English | 中文 | Español | Pусский

Home >Bearings >Machine Tool Bearings

Products

Contact Us

Products

Precise Thrust Ball Bearing

  • main ports of china
  • 7 Days
  • 1
  • China

Details

Precise Thrust Ball Bearing


Number Basic Dimensions(mm) Basic Load Rating(KN) Speed Ratings(rpm) Weight(kg)
d D B Dynamic Static Oil Grease
51115 75 100 19 37 53 3400 2200 0.382
51116 80 105 19 38 56 3300 2100 0.399
51117 85 110 19 38 77 3200 2100 0.419
51118 90 120 22 50 107 2900 1900 0.632
51120 100 135 25 62 137 2500 1600 0.937
51122 110 145 25 64 227 2400 1600 1.12
51124 120 155 25 62 67 2300 1500 1.13
51126 130 170 30 85 86 2000 1300 1.86
51128 140 180 31 88 100 1900 1200 1.8
51130 150 190 31 90 114 1900 1200 2.19
51132M 160 200 31 93 164 1800 1200 2.38
51134M 170 215 34 101 443 1700 1100 2.99
51136M 180 225 34 116 500 1600 1000 3.08
51138M 190 240 37 137 592 1500 970 4.02
51140M 200 250 37 141 636 1450 940 3.6
51144M 220 270 37 143 682 1350 880 4.45
51148M 240 300 45 199 927 1150 750 7.28
51152M 260 320 45 203 994 1100 710 7.56
51156M 280 350 53 259 1274 900 640 11.4
51215 75 110 27 59 180 2700 1800 0.83
51216 80 115 28 67 193 2600 1700 0.92
51217 85 125 31 86 237 2300 1500 1.21
51218 90 135 35 102 285 2100 1400 1.67
51220 100 150 38 125 347 1900 1200 2.12
51222 110 160 38 131 393 1800 1200 2.43
51224 120 170 39 129 399 1700 1100 2.58
51226 130 190 45 177 535 1500 970 4.17
51228 140 200 46 174 543 1450 940 4.49
51230 150 215 50 202 651 1300 840 5.8
51236M 180 250 56 227 825 1100 710 8.15
51244M 220 300 63 282 1148 900 580 12.9
51252M 260 360 79 365 1651 750 490 23.3
51256M 280 380 80 379 1821 900 640 25.3
51320 100 170 55 212 513 1450 940 4.85
51336 180 300 95 396 1436 750 490 26.7

Previous :Single-row cross roller slewing bearing nongeared

Next :Precise Angular Contact Ball Bearing

Other Product+more