Home >Slewing Rings >Slewing bearings >Double-row ball slewing bearings >Double-row ball slewing bearings internal gear
Contact Us
Products
Details
Double Row Ball Slewing Bearing Internal Gear
The double-row Ball slewing bearing has three seat-rings.The steel balls and the spacers may be directly arranged into the upper and lower races.Two rows of steel balls with different diameters are fitted according to the force boom. Such open mode fitting features extraordinary convenience.The load angles of both upper and lower races are 90°,which enable the bearing to bear large axial force and the tipping moment.When the radial force is larger than 1/10 of the axial force the races should be newly designed.As the axle and the dimension of the double-row ball slewing bearing are rather large,the bearing construction is sturdy ,hence it is especially suitable for tower cranes which require working radius over medium range,mobile cranes and loading and unloading machines.
Internal gear | Overall Dimensions | installation dimension | physical dimension | |||||||
DL | ||||||||||
mm | D | d | H | D1 | D2 | n | mm | n1 | H1 | h |
mm | mm | mm | mm | mm | mm | mm | mm | |||
023.25.500 | 616 | 384 | 106 | 580 | 420 | 20 | 18 | 4 | 96 | 26 |
024.25.500 | ||||||||||
023.25.560 | 676 | 444 | 106 | 640 | 480 | 20 | 18 | 4 | 96 | 26 |
024.25.560 | ||||||||||
023.25.630 | 746 | 514 | 106 | 710 | 550 | 24 | 18 | 4 | 96 | 26 |
024.25.630 | ||||||||||
023.25.710 | 826 | 594 | 106 | 790 | 630 | 24 | 18 | 4 | 96 | 26 |
024.25.710 | ||||||||||
023.30.800 | 942 | 658 | 124 | 898 | 702 | 30 | 22 | 6 | 114 | 29 |
024.30.800 | ||||||||||
023.30.900 | 1042 | 758 | 124 | 998 | 802 | 30 | 22 | 6 | 114 | 29 |
024.30.900 | ||||||||||
023.30.1000 | 1142 | 858 | 124 | 1098 | 902 | 36 | 22 | 6 | 114 | 29 |
024.30.1000 | ||||||||||
023.30.1120 | 1262 | 978 | 124 | 1218 | 1022 | 36 | 22 | 6 | 114 | 29 |
024.30.1120 | ||||||||||
023.40.1250 | 1426 | 1074 | 160 | 1374 | 1126 | 40 | 26 | 5 | 150 | 39 |
024.40.1250 | ||||||||||
023.40.1400 | 1576 | 1224 | 160 | 1524 | 1272 | 40 | 26 | 5 | 150 | 39 |
024.40.1400 | ||||||||||
023.40.1600 | 1776 | 1424 | 160 | 1724 | 1476 | 45 | 26 | 5 | 150 | 39 |
024.40.1600 | ||||||||||
023.40.1800 | 1976 | 1624 | 160 | 1924 | 1676 | 45 | 26 | 5 | 150 | 39 |
024.40.1800 | ||||||||||
023.50.2000 | 2215 | 1785 | 190 | 2149 | 1851 | 48 | 33 | 8 | 178 | 47 |
024.50.2000 | ||||||||||
023.50.2240 | 2455 | 2025 | 190 | 2389 | 2091 | 48 | 33 | 8 | 178 | 47 |
024.50.2240 | ||||||||||
023.50.2500 | 2715 | 2285 | 190 | 2649 | 2351 | 56 | 33 | 8 | 178 | 47 |
024.50.2500 | ||||||||||
023.50.2800 | 3015 | 2585 | 190 | 2949 | 2651 | 56 | 33 | 8 | 178 | 47 |
024.50.2800 | ||||||||||
023.60.3150 | 3428 | 2872 | 226 | 3338 | 2962 | 56 | 45 | 8 | 214 | 56 |
024.60.3150 | ||||||||||
023.60.3550 | 3828 | 3272 | 226 | 3738 | 3362 | 56 | 45 | 8 | 214 | 56 |
024.60.3550 | ||||||||||
023.60.4000 | 4278 | 3722 | 226 | 4188 | 3812 | 60 | 45 | 10 | 214 | 56 |
024.60.4000 | ||||||||||
023.60.4500 | 4778 | 4222 | 226 | 4688 | 4312 | 60 | 45 | 10 | 214 | 56 |
024.60.4500 |
Previous :Double Row Ball Slewing Bearing External Gear
Next :Double Row Ball Slewing Bearing Nongeared
Other Product+more