Contact Us
Products
Light weight series slewing bearings
(Thin section slewing bearing)
For reason of economy the bearing cross
sections in this standard series are relatively small. It is , therefore,
necessary to mount these bearings on a distortion-proof companion structure.
The contact surfaces for the bearings must be flat to avoid bearing distortion
during bolting as this might cause tight spots in the raceways which would lead
to peak loads at these points. For this reason, machining of all contact
surfaces is required.
Structure
1, Light series, with external gear
teeth/with internal gear teeth/without gear teeth
2, Inner ring in the form of an L-section
ring/outer ring in the form of an L-section ring/inner and outer rings in the
form of L-section rings.
3, Chrome steel balls arranged with plastic
spacers.
Light Weight Series Slewing Bearings with External Gear Teeth
Designation | Mass ≈kg |
Dimensions | Fixing holes5) | Gear teeth | Tooth force | Basic load ratings | ||||||||||||
Da | di | Di | da | La | na3) | Li | ni3) | d0 | m | z | Fz norm | Fz max | axial | radial | ||||
dyn. Ca |
stat. C0a |
dyn. Cr |
stat. C0r |
|||||||||||||||
kN | kN | kN | kN | kN | kN | |||||||||||||
VLA 20 0414 N | 29.5 | 503.3 | 304+0.5 | 415.5+0.5 | 412.5-0.5 | 455 | 10 | 332 | 12 | 495 | 5 | 99 | 15.9 | 23.6 | 169 | 295 | 111 | 110 |
VLA 20 0544 N | 41.5 | 640.3 | 434+0.5 | 545.5+0.5 | 542.5-0.5 | 585 | 14 | 462 | 14 | 630 | 6 | 105 | 21.3 | 31.5 | 188 | 385 | 123 | 145 |
VLA 20 0644 N | 48.5 | 742.3 | 534+0.6 | 645.5+0.6 | 642.5-0.6 | 685 | 16 | 562 | 16 | 732 | 6 | 122 | 21.3 | 31.5 | 200 | 455 | 131 | 171 |
VLA 20 0744 N | 54.5 | 838.1 | 634+0.6 | 745.5+0.6 | 742.5-0.6 | 785 | 18 | 662 | 16 | 828 | 6 | 138 | 21.3 | 31.5 | 211 | 530 | 138 | 198 |
VLA 20 0844 N | 65.5 | 950.1 | 734+0.6 | 845.5+0.6 | 842.5-0.6 | 885 | 18 | 762 | 18 | 936 | 8 | 117 | 28.3 | 42 | 222 | 600 | 145 | 224 |
VLA 20 0944 N | 71.5 | 1046.1 | 834+0.7 | 945.5+0.7 | 942.5-0.7 | 985 | 20 | 862 | 20 | 1032 | 8 | 129 | 28.3 | 42 | 231 | 670 | 151 | 250 |
VLA 20 1094 N | 83.5 | 1198.1 | 984+0.7 | 1095.5+0.7 | 1092.5-0.7 | 1135 | 22 | 1012 | 20 | 1184 | 8 | 148 | 28.3 | 42 | 244 | 770 | 160 | 290 |
Light Weight Series Slewing Bearings with Internal Gear Teeth
Designation | Mass ≈kg |
Dimensions | Fixing holes5) | Gear teeth | Tooth force | Basic load ratings | ||||||||||||
Da | di | Di | da | La | na3) | Li | ni3) | d0 | m | z | Fz norm | Fz max | axial | radial | ||||
dyn. Ca |
stat. C0a |
dyn. Cr |
stat. C0r |
|||||||||||||||
kN | kN | kN | kN | kN | kN | |||||||||||||
VLI 20 0414 N | 27.5 | 518-0.5 | 325 | 415.5+0.5 | 412.5-0.5 | 490 | 8 | 375 | 12 | 335 | 5 | 67 | 17.7 | 26.2 | 169 | 295 | 111 | 110 |
VLI 20 0544 N | 38 | 648-0.5 | 444 | 545.5+0.5 | 542.5-0.5 | 620 | 10 | 505 | 16 | 456 | 6 | 76 | 23.7 | 35 | 188 | 385 | 123 | 145 |
VLI 20 0644 N | 45 | 748-0.6 | 546 | 645.5+0.6 | 642.5-0.6 | 720 | 12 | 605 | 18 | 558 | 6 | 93 | 23.7 | 35 | 200 | 455 | 131 | 171 |
VLI 20 0744 N | 51.5 | 848-0.6 | 648 | 745.5+0.6 | 742.5-0.6 | 820 | 12 | 705 | 20 | 660 | 6 | 110 | 23.7 | 35 | 211 | 530 | 138 | 198 |
VLI 20 0844 N | 61.5 | 948-0.6 | 736 | 845.5+0.6 | 842.5-0.6 | 920 | 14 | 805 | 20 | 752 | 8 | 94 | 31.4 | 46.7 | 222 | 600 | 145 | 224 |
VLI 20 0944 N | 67.5 | 1048-0.7 | 840 | 945.5+0.7 | 942.5-0.7 | 1020 | 16 | 905 | 22 | 856 | 8 | 107 | 31.4 | 46.7 | 231 | 670 | 151 | 250 |
VLI 20 1094 N | 81.5 | 1198-0.5 | 984 | 1095.5+0.7 | 1092.5-0.7 | 1170 | 16 | 1055 | 24 | 1000 | 8 | 125 | 31.4 | 46.7 | 244 | 770 | 160 | 290 |
Light Weight Series Slewing Bearings without Gear Teeth
Designation | Mass ≈kg |
Dimensions | Fixing holes5) | Basic load ratings | |||||||||
Da | di | Di | da | La | na3) | Li | ni3) | axial | radial | ||||
dyn. Ca |
stat. C0a |
dyn. Cr |
stat. C0r |
||||||||||
kN | kN | kN | kN | ||||||||||
VLU 20 0414 N | 23.5 | 518-0.5 | 304+0.5 | 415.5+0.5 | 412.5-0.5 | 490 | 8 | 332 | 12 | 169 | 295 | 111 | 110 |
VLU 20 0544 N | 31 | 648-0.5 | 434+0.5 | 545.5+0.5 | 542.5-0.5 | 620 | 10 | 462 | 14 | 188 | 385 | 123 | 145 |
VLU 20 0644 N | 36.5 | 748-0.6 | 534+0.6 | 645.5+0.6 | 642.5-0.6 | 720 | 12 | 562 | 16 | 200 | 455 | 131 | 171 |
VLU20 0744 N | 42.5 | 848-0.6 | 634+0.6 | 745.5+0.6 | 742.5-0.6 | 820 | 12 | 662 | 16 | 211 | 530 | 138 | 198 |
VLU 20 0844 N | 48 | 948-0.6 | 734+0.6 | 845.5+0.6 | 842.5-0.6 | 920 | 14 | 762 | 18 | 222 | 600 | 145 | 224 |
VLU 20 0944 N | 54 | 1048-0.7 | 834+0.7 | 945.5+0.7 | 942.5-0.7 | 1020 | 16 | 862 | 20 | 231 | 670 | 151 | 250 |
VLU 20 1094 N | 62.5 | 1198-0.5 | 984+0.7 | 1095.5+0.7 | 1092.5-0.7 | 1170 | 16 | 1012 | 20 | 244 | 770 | 160 | 290 |