Home > Slewing Rings > Slewing bearings > Single-row cross roller slewing bearings > Preload Cross Roller Bearings
Contact Us
Products
Preload cross roller bearings are units
comprising inner and outer rings with a closing plug and securing dowel,
rolling elements, spacers, contact seals and lubrication nipples.
--gear teeth on the outer ring, inner ring
or without gear teeth.
--bearing rings with through holes or
threaded holes for fixing screws.
Preload cross roller bearings can support
high radial loads, moderate axial loads and tilting moment loads, can support
higher dynamic loads than four point contact bearings
Preload cross roller bearings are used
where zero operating clearance or preload is required, used in the rotational
resistance must be particularly uniform, used in where there are high
requirement for accuracy and rigidity of the bearing arrangement.
Preload Cross Roller Bearings with External Gear Teeth
Designation | Mass ≈kg |
Dimensions | Fixing holes | Gear teeth | Tooth force | Basic load ratings | Internal clearance /preload |
||||||||||||
Da | di2) +IT7 |
Di2) +IT7 |
da | La | na3) | Li | ni3) | d0 | m | z | Fz norm | Fz max | axial | radial | |||||
dyn. Ca |
stat. C0a |
dyn. Cr |
stat. C0r |
||||||||||||||||
kN | kN | kN | kN | kN | kN | ||||||||||||||
XSA 14 0414 N | 32 | 503.3 | 344 | 417 | 413-0.5 | 455 | 20 | 368 | 24 | 495 | 5 | 99 | 15.9 | 23.6 | 229 | 520 | 146 | 250 | 0.01 incl. 0.03 |
XSA 14 0544 N | 44 | 640.3 | 474 | 547 | 543-0.5 | 585 | 28 | 498 | 32 | 630 | 6 | 105 | 21.3 | 31.5 | 270 | 680 | 170 | 330 | 0.01 incl. 0.03 |
XSA 14 0644 N | 52 | 742.3 | 574 | 647 | 643-0.6 | 685 | 32 | 598 | 36 | 732 | 6 | 122 | 21.3 | 31.5 | 290 | 800 | 185 | 395 | 0.01 incl. 0.04 |
XSA 14 0744 N | 59 | 838.1 | 674 | 747 | 743-0.6 | 785 | 36 | 698 | 40 | 828 | 6 | 138 | 21.3 | 31.5 | 315 | 930 | 200 | 455 | 0.01 incl. 0.04 |
XSA 14 0844 N | 71 | 950.1 | 774 | 847 | 843-0.6 | 885 | 36 | 798 | 40 | 936 | 8 | 117 | 28.3 | 42 | 340 | 1050 | 215 | 510 | 0.01 incl. 0.04 |
XSA 14 0944 N | 77 | 1046.1 | 874 | 947 | 943-0.7 | 985 | 40 | 898 | 44 | 1032 | 8 | 129 | 28.3 | 42 | 360 | 1170 | 227 | 580 | 0.01 incl. 0.05 |
XSA 14 1094 N | 91 | 1198.1 | 1024 | 1097 | 1093-0.7 | 1135 | 44 | 10478 | 48 | 1184 | 8 | 148 | 28.3 | 42 | 390 | 1360 | 246 | 670 | 0.01 incl. 0.05 |
Preload Cross Roller Bearings with Internal Gear Teeth
Designation | Mass ≈kg |
Dimensions | Fixing holes | Gear teeth | Tooth force | Basic load ratings | Internal clearance /preload |
||||||||||||
Da2) -IT7 |
di | Di | da2) -IT7 |
La | na3) | Li | ni3) | d0 | m | z | Fz norm | Fz max | axial | radial | |||||
dyn. Ca |
stat. C0a |
dyn. Cr |
stat. C0r |
||||||||||||||||
kN | kN | kN | kN | kN | kN | ||||||||||||||
XSL 14 0414 N | 31 | 484 | 325 | 415+0.5 | 411 | 460 | 24 | 375 | 24 | 335 | 5 | 67 | 17.7 | 26.2 | 229 | 520 | 146 | 250 | 0.01 incl. 0.03 |
XSL 14 0544 N | 43 | 614 | 444 | 545+0.5 | 541 | 590 | 32 | 505 | 32 | 456 | 6 | 76 | 23.7 | 35 | 270 | 680 | 170 | 330 | 0.01 incl. 0.03 |
XSL 14 0644 N | 50 | 714 | 546 | 645+0.6 | 641 | 690 | 36 | 605 | 36 | 558 | 6 | 93 | 23.7 | 35 | 290 | 800 | 185 | 395 | 0.01 incl. 0.04 |
XSL 14 0744 N | 58 | 814 | 648 | 745+0.6 | 741 | 790 | 40 | 705 | 40 | 660 | 6 | 110 | 23.7 | 35 | 315 | 930 | 200 | 455 | 0.01 incl. 0.04 |
XSL 14 0844 N | 69 | 914 | 736 | 845+0.6 | 841 | 890 | 40 | 805 | 40 | 752 | 8 | 94 | 31.4 | 46.7 | 340 | 1050 | 215 | 510 | 0.01 incl. 0.04 |
XSL 14 0944 N | 76 | 1014 | 840 | 945+0.7 | 941 | 990 | 44 | 905 | 44 | 856 | 8 | 107 | 31.4 | 46.7 | 360 | 1170 | 227 | 580 | 0.01 incl. 0.05 |
XSL 14 1094 N | 91 | 1164 | 984 | 1095+0.7 | 1091 | 1140 | 48 | 1055 | 48 | 1000 | 8 | 125 | 31.4 | 46.7 | 390 | 1360 | 246 | 670 | 0.01 incl. 0.05 |
Preload Cross Roller Bearings without Gear Teeth
Designation | Mass ≈kg |
Dimensions | Fixing holes | Basic load ratings | Internal
clearance /preload |
||||||||||
Da2) -IT7 |
di2) +IT7 |
Di | da | La | na3) | Li | ni3) | axial | radial | ||||||
dyn. Ca |
stat. C0a |
dyn. Cr |
stat. C0r |
||||||||||||
kN | kN | kN | kN | ||||||||||||
XSU 14 0414 N | 28 | 484 | 344 | 415+0.5 | 413-0.5 | 460 | 24 | 368 | 24 | 229 | 520 | 146 | 250 | 0.01 incl. 0.03 | |
XSU 14 0544 N | 38 | 614 | 474 | 545+0.5 | 543-0.5 | 590 | 32 | 498 | 32 | 270 | 680 | 170 | 330 | 0.01 incl. 0.03 | |
XSU 14 0644 N | 44 | 714 | 574 | 645+0.6 | 643-0.6 | 690 | 36 | 598 | 36 | 290 | 800 | 185 | 395 | 0.01 incl. 0.04 | |
XSU 14 0744 N | 52 | 814 | 674 | 745+0.6 | 743-0.6 | 790 | 40 | 698 | 40 | 315 | 930 | 200 | 455 | 0.01 incl. 0.04 | |
XSU 14 0844 N | 60 | 914 | 774 | 845+0.6 | 843-0.6 | 890 | 40 | 798 | 40 | 340 | 1050 | 215 | 510 | 0.01 incl. 0.04 | |
XSU 14 0944 N | 67 | 1014 | 874 | 945+0.7 | 943-0.7 | 990 | 44 | 898 | 44 | 360 | 1170 | 227 | 580 | 0.01 incl. 0.05 | |
XSU 14 1094 N | 77 | 1164 | 1024 | 1095+0.7 | 1093-0.7 | 1140 | 48 | 1048 | 48 | 390 | 1360 | 246 | 670 | 0.01 incl. 0.05 |