Contact Us
Products
Details
Model | H | W | L | Axis maximum length L1 |
F | B | C | M | K | N | T | h | Basic rated torque | Basic rated load(Radial) | ||
Dynamic torque CT N-m |
Static torqueC0T N-m |
Dynamic load rating C(KN) |
Static load rating C0(KN) |
|||||||||||||
GJH15 | 29 | 34 | 40 | 300 | 15±0.1 | 26 | 26 | M4 depth 10 | 23 | 9 | 6 | 5 | 38.9 | 105.9 | 5.5 | 13.3 |
GJH20 | 38 | 48 | 60 | 500 | 20±0.1 | 35 | 35 | M6 depth 12 | 29 | 12 | 7 | 6 | 100 | 270.5 | 10.7 | 25.4 |
GJH25 | 47 | 60 | 70 | 700 | 25±0.1 | 40 | 40 | M8 depth 14 | 35 | 16 | 10 | 7 | 152 | 345 | 13 | 26 |
GJH30 | 57 | 70 | 80 | 1000 | 30±0.1 | 50 | 50 | M8 depth 16 | 42 | 19 | 10 | 7 | 288.9 | 613.2 | 19.3 | 36.1 |
GJH40 | 70 | 86 | 102 | 1200 | 38±0.1 | 60 | 60 | M10 depth 20 | 58 | 26 | 15 | 10 | 1048 | 2200.7 | 34.9 | 65.5 |
GJH50 | 86 | 100 | 112 | 1400 | 48±0.1 | 75 | 75 | M12 depth 20 | 74 | 32 | 15 | 10 | 2135.9 | 4172.9 | 44.9 | 82.9 |
Previous :GJZ Type Convex Ball Spline
Next :GJF Type Convex Ball Spline
Other Product+more