Contact Us
Products
Details
SBR-C
Part Number | Shaft Diameter(mm) |
Main dimensions and Mounting dimensions (mm) | Weight(g) | ||||||||||
E | h | B | H | T | F | X | Y | C | S1 | S2 d1×d2×i | |||
SBR-C10 | 10 | 16 | 18 | 32 | 13 | 4 | 12.5 | 4.7 | 8.5 | 22 | φ4.5 | 5×9×5 | 0.54 |
SBR-C12G | 12 | 15 | 22.5 | 30 | 17 | 4 | 12 | 4.7 | 12 | 22 | φ4.5 | 5×9×5 | 0.7 |
SBR-C12 | 12 | 16 | 19 | 32 | 13 | 4 | 12.5 | 4.7 | 8.5 | 22 | φ4.5 | 5×9×5 | 0.7 |
SBR-C13 | 13 | 16 | 19.5 | 32 | 13 | 4 | 12.5 | 4.7 | 8.5 | 22 | φ4.5 | 5×9×5 | 0.72 |
SBR-C16 | 16 | 20 | 25 | 40 | 17.8 | 5 | 18.5 | 8 | 11.7 | 30 | φ5.5 | 5.5×9.5×5.4 | 1 |
SBR-C20 | 20 | 22.5 | 27 | 45 | 17.7 | 5 | 19 | 8 | 10 | 30 | φ5.5 | 5.5×9.5×5.4 | 1.07 |
SBR-C25 | 25 | 27.5 | 33 | 55 | 21 | 6 | 21.5 | 8 | 12 | 35 | φ6.6 | 6.6×11×6.5 | 1.5 |
SBR-C30 | 30 | 30 | 37 | 60 | 22.8 |
Previous :TBR-C
Next :SHF
Other Product+more