Contact Us
Products
Details
FK
Model No. | Shaft diameter d | L | H | F | E | Dg6 | A | PDC | B | A | B | X | Y | Z | M | T | |||
L1 | T1 | L2 | T2 | ||||||||||||||||
FK4 | 4 | 15 | 6 | 9 | 17.5 | 20 | -0.007 | 32 | 24 | 25 | 5 | 3 | 3.4 | 5 | 3.4 | 6.5 | 4 | M3 | 11 |
-0.02 | |||||||||||||||||||
FK5 | 5 | 16.5 | 6 | 10.5 | 18.5 | 20 | -0.007 | 34 | 26 | 26 | 5.5 | 3.5 | 7 | 5 | 3.4 | 6.5 | 4 | M3 | 11 |
-0.02 | |||||||||||||||||||
FK6 | 6 | 20 | 7 | 13 | 22 | 20 | -0.007 | 36 | 28 | 28 | 5.5 | 3.5 | 8.5 | 6.5 | 3.4 | 6.5 | 4 | M3 | 12 |
-0.02 | |||||||||||||||||||
FK8 | 8 | 23 | 9 | 14 | 26 | 28 | -0.007 | 43 | 35 | 35 | 7 | 4 | 10 | 7 | 3.4 | 6.5 | 4 | M3 | 14 |
-0.02 | |||||||||||||||||||
FK10 | 10 | 27 | 10 | 17 | 29.5 | 34 | -0.009 | 52 | 42 | 42 | 7.5 | 5 | 8.5 | 6 | 4.5 | 8 | 4 | M3 | 16 |
-0.025 | |||||||||||||||||||
FK12 | 12 | 27 | 10 | 17 | 29.5 | 36 | -0.009 | 54 | 44 | 44 | 7.5 | 5 | 8.5 | 6 | 4.5 | 8 | 4 | M4 | 19 |
-0.025 | |||||||||||||||||||
FK15 | 15 | 32 | 15 | 17 | 36 | 40 | -0.009 | 63 | 50 | 52 | 10 | 6 | 12 | 8 | 5.5 | 9.5 | 6 | M4 | 22 |
-0.025 | |||||||||||||||||||
FK17 | 17 | 45 | 22 | 23 | 47 | 50 | -0.009 | 77 | 62 | 61 | 11 | 9 | 14 | 12 | 6.6 | 11 | 10 | M4 | 24 |
-0.025 | |||||||||||||||||||
FK20 | 20 | 52 | 22 | 30 | 50 | 57 | -0.010 | 85 | 70 | 68 | 8 | 10 | 12 | 14 | 6.6 | 11 | 10 | M4 | 30 |
-0.029 | |||||||||||||||||||
FK25 | 25 | 57 | 27 | 30 | 60 | 63 | -0.01 | 98 | 80 | 79 | 13 | 10 | 20 | 17 | 9 | 15 | 13 | M5 | 35 |
-0.029 | |||||||||||||||||||
FK30 | 30 | 62 | 30 | 32 | 61 | 75 | -0.010 | 117 | 95 | 936 | 11 | 12 | 17 | 18 | 11 | 17.5 | 15 | M6 | 40 |
0.029 |
Related products:
Previous :Support unit EK Series
Next :Support unit BK Series
Other Product+more