Contact Us
0086-411-66665948
sales@dlrtr.com
joycewang323Products
Details

| Rail Length L2(mm) |
Total Length L1(mm) |
Maximum Stroke(mm) | G(mm) | K(mm) | n | m | Mass(kg) | ||
| A1 Block | A2 Block | A1 Block | A2 Block | ||||||
| 150 | 220 | 60 | - | 25 | 100 | 2 | 2 | 1.7 | - |
| 200 | 270 | 110 | - | 50 | 100 | 2 | 2 | 2.1 | - |
| 300 | 370 | 210 | 135 | 50 | 200 | 3 | 2 | 2.7 | 3 |
| 400 | 470 | 310 | 235 | 50 | 100 | 4 | 4 | 3.3 | 3.6 |
| 500 | 570 | 410 | 335 | 50 | 200 | 5 | 3 | 3.9 | 4.2 |
| 600 | 670 | 510 | 435 | 50 | 100 | 6 | 6 | 4.6 | 5 |
Previous :PM60 light duty linear module (with cover)
Next :PM50 linear module(with cover)
Other Product+more