Contact Us
Products
Details
SFC/SFCS
Dimension
Model No. | A | I | L | G | M | D1*D2standard aperture tolerance(H8) |
Weight g |
|
min | max | |||||||
SFC-16 | 16 | 6.5 | 23 | 3 | M3 | 4 | 8 | 9.5 |
SFC-20 | 20 | 7.5 | 26 | 3 | M4 | 5 | 10 | 16 |
SFC-25 | 25 | 8.5 | 31 | 4 | M4 | 5 | 12 | 30 |
SFC-32 | 32 | 12 | 41 | 6 | M5 | 6 | 14 | 65 |
SFC-40 | 40 | 15 | 56 | 8.5 | M5 | 8 | 20 | 120 |
SFC-50 | 50 | 18 | 71 | 10.5 | M6 | 12 | 25 | 230 |
SFC-63 | 63 | 22 | 90 | 13 | M8 | 15 | 35 | 470 |
SFC-16 | 16 | 6.5 | 23 | 3 | M3 | 4 | 8 | 28 |
SFC-20 | 20 | 7.5 | 26 | 3 | M4 | 5 | 10 | 45 |
SFC-25 | 25 | 8.5 | 31 | 4 | M4 | 5 | 12 | 95 |
SFC-32 | 32 | 12 | 41 | 6 | M5 | 6 | 14 | 220 |
SFC-40 | 40 | 15 | 56 | 8.5 | M5 | 8 | 20 | 350 |
SFC-50 | 50 | 18 | 71 | 10.5 | M6 | 12 | 25 | 700 |
SFC-63 | 63 | 22 | 90 | 13 | M8 | 15 | 35 | 1300 |
Features
Model No. | Common torque (N.m) |
Maximum torque (N.m) |
Highest turnover number (rpm) |
Moment of inertia (Kg.㎡) |
Rigid static torque (N.m/rad) |
Allow the eccentric (mm) |
Allow the deflection angle (O) |
Allow the axial displacement(mm) |
SFC-16 | 0.3 | 0.6 | 24000 | 3.3X10-7 | 47 | 0.1 | 2 | ±0.4 |
SFC-20 | 0.5 | 1 | 19000 | 9.0X10-7 | 120 | 0.1 | 2 | ±0.4 |
SFC-25 | 1 | 2 | 15000 | 2.6X10-6 | 170 | 0.15 | 2 | ±0.5 |
SFC-32 | 2 | 4 | 12000 | 9.6X10-6 | 280 | 0.15 | 2 | ±0.5 |
SFC-40 | 5 | 10 | 9600 | 3.2X10-5 | 350 | 0.2 | 2 | ±0.5 |
SFC-50 | 10 | 20 | 7700 | 1.0X10-4 | 590 | 0.2 | 2 | ±0.5 |
SFC-63 | 20 | 40 | 6100 | 3.2X10-4 | 850 | 0.2 | 2 | ±0.5 |
SFC-16 | 0.5 | 1 | 24000 | 8.4X10-7 | 85 | 0.1 | 2 | ±0.3 |
SFC-20 | 1 | 2 | 19000 | 2.4X10-6 | 250 | 0.1 | 2 | ±0.3 |
SFC-25 | 2 | 4 | 15000 | 6.8X10-6 | 330 | 0.15 | 2 | ±0.4 |
SFC-32 | 3.5 | 7 | 12000 | 2.6X10-5 | 850 | 0.15 | 2 | ±0.5 |
SFC-40 | 8 | 16 | 9600 | 8.7X10-5 | 1000 | 0.2 | 2 | ±0.5 |
SFC-50 | 15 | 30 | 7700 | 2.7X10-4 | 1400 | 0.2 | 2 | ±0.5 |
SFC-63 | 35 | 70 | 6100 | 8.4X10-4 | 1800 | 0.2 | 2 | ±0.5 |
Related products:
Previous :Coupling SFC-C/SFCS-C series
Next :Coupling SWP series
Other Product+more