Contact Us
Products
Details
Notes:
1. Kc is theoretical calculation value when preload Fp is 0.1Ca and axial load F is 0.3Ca.
2. when axial load F is not equal to 0.3Ca, Kc=K(F/0.3Ca)1/3. in formula: K is rigidity value shown in table
3. the normal working environment temperature for FFZD type ball screw is ±60℃.
Code and spec | FFZD 1204-3 |
FFZD 16.4-3 |
FFZD 16.5-3 |
FFZD 2004L-3 |
FFZD 2004-3 |
FFZD 2005-3 |
FFZD 2504-3 |
FFZD 2505-3 |
FFZD 2506-3 |
FFZD 3204-3 |
FFZD 3204-5 |
||
Nominal dia | d0 | 12 | 16 | 16 | 20 | 20 | 20 | 25 | 25 | 25 | 32 | 32 | |
Basic lead | Ph0 | 4 | 4 | 5 | 4 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | |
Outer dia of ball screw | d1 | 11.3 | 15.3 | 15.5 | 19.3 | 19.1 | 19.5 | 24.1 | 24.5 | 23.9 | 31.1 | 31.1 | |
Ball dia | dw | 2.381 | 2.381 | 3.5 | 2.381 | 3 | 3.5 | 3 | 3.5 | 3.969 | 3 | 3 | |
Bottom dia of ball screw | d2 | 9.5 | 13.5 | 12.9 | 17.5 | 16.9 | 16.9 | 21.9 | 21.9 | 20.9 | 28.9 | 28.9 | |
Number of circles | n | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | |
Basic load KN |
Dynamic | Ca | 4 | 4.8 | 7.6 | 5.3 | 7.3 | 9.1 | 8.3 | 10.2 | 11.3 | 9.6 | 15 |
Static | C0a | 637 | 9.7 | 13.2 | 12.1 | 15.4 | 18.3 | 20.2 | 23.6 | 23.7 | 27.9 | 46.5 | |
Rigidity | Kc N/um |
417 | 442 | 400 | 519 | 519 | 536 | 654 | 657 | 636 | 823 | 1340 | |
Mounting&Connecting dimension |
D1 | 22 | 28 | 28 | 36 | 36 | 36 | 40 | 40 | 40 | 50 | 50 | |
D2 | 22 | 28 | 28 | 36 | 36 | 36 | 40 | 40 | 40 | 50 | 50 | ||
L2 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
D3 | 44 | 52 | 52 | 62 | 62 | 62 | 66 | 66 | 66 | 76 | 76 | ||
B | 8 | 10 | 10 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
D4 | 32 | 38 | 38 | 48 | 48 | 48 | 53 | 53 | 53 | 63 | 63 | ||
D5 | 4.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | 5.8 | ||
D6 | 8.5 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | ||
h | 4.5 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
D7 | 32 | 32 | 32 | 40 | 40 | 40 | 46 | 46 | 46 | 56 | 56 | ||
M | M2.5 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | ||
D8 | 16 | 20 | 22 | 25 | 25 | 25 | 30 | 30 | 30 | 38 | 38 | ||
L1 | 66 | 69 | 83 | 73 | 72 | 83 | 74 | 84 | 97 | 73 | 92 |
Code and spec | FFZD 3205-3 |
FFZD 3205-5 |
FFZD 3206-3 |
FFZD 3206-5 |
FFZD 3208-3 |
FFZD2 3208-5 |
FFZD 3210-3 |
FFZD 3210-5 |
FFZD 4005-3 |
FFZD 4005-5 |
FFZD 4006-3 |
||
Nominal dia | d0 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | |
Basic lead | Ph0 | 5 | 5 | 6 | 6 | 8 | 8 | 10 | 10 | 5 | 5 | 6 | |
ball screw outer dia | d1 | 31.5 | 31.5 | 30.9 | 30.9 | 30.6 | 30.6 | 31 | 31 | 39.5 | 39.5 | 38.9 | |
Ball dia | dw | 3.5 | 3.5 | 3.969 | 3.969 | 5 | 5 | 5.953 | 5.953 | 3.5 | 3.5 | 3.969 | |
ball screw bottom dia | d2 | 28.9 | 28.9 | 27.9 | 27.9 | 26.9 | 26.9 | 26.5 | 26.5 | 36.9 | 36.9 | 35.9 | |
Number of circles | n | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | |
Basic load | dynamic | Ca | 11.7 | 18.1 | 13 | 20.2 | 17.1 | 26.4 | 20.6 | 32 | 13 | 20.2 | 15.1 |
Static KN | C0a | 31.4 | 52.4 | 32.1 | 53.5 | 38.8 | 64.8 | 43.8 | 73 | 40.6 | 67.7 | 43.8 | |
Rigidity N/um | Kc | 826 | 1346 | 829 | 1367 | 816 | 1328 | 791 | 1288 | 1025 | 1671 | 1017 | |
Mounting&Connecting dimension |
D1 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 53 | 60 | 60 | 60 | |
D2 | 50 | 50 | 50 | 50 | 50 | 50 | 53 | 53 | 60 | 60 | 60 | ||
L2 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 10 | 10 | 10 | ||
D3 | 82 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 94 | 94 | 94 | ||
B | 13 | 13 | 13 | 13 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | ||
D4 | 67 | 67 | 67 | 67 | 67 | 67 | 71 | 71 | 75 | 75 | 75 | ||
D5 | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | ||
D6 | 12 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | ||
h | 7 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | ||
D7 | 62 | 62 | 62 | 62 | 62 | 62 | 70 | 70 | 75 | 75 | 74 | ||
M | M6 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | ||
D8 | 38 | 38 | 38 | 38 | 42 | 42 | 44 | 44 | 48 | 48 | 48 | ||
L1 | 85 | 108 | 99 | 127 | 123 | 152 | 146 | 191 | 88 | 111 | 101 |
Code and spec | FFZD 4006-5 |
FFZD 4008-3 |
FFZD 4008-5 |
FFZD 4010-3 |
FFZD 4010-5 |
FFZD 4012-3 |
FFZD 4012-5 |
FFZD 5005-3 |
FFZD 5005-5 |
FFZD 5006-3 |
FFZD 5006-5 |
||
Nominal dia | d0 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | |
Basic lead | Ph0 | 6 | 8 | 8 | 10 | 10 | 12 | 12 | 5 | 5 | 6 | 6 | |
ball screw outer dia | d1 | 38.9 | 38.6 | 38.6 | 39.5 | 39.5 | 38 | 38 | 49 | 49 | 48.9 | 48.9 | |
Ball dia | dw | 3.969 | 5 | 5 | 7.144 | 7.144 | 7.144 | 7.144 | 3.5 | 3.5 | 3.969 | 3.969 | |
ball screw bottom dia | d2 | 35.9 | 34.9 | 34.9 | 34.3 | 34.3 | 32.7 | 32.7 | 46.4 | 46.4 | 45.9 | 45.9 | |
Number of circles | n | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | |
Basic load | dynamic | Ca | 23.5 | 19.8 | 30.7 | 30 | 46.5 | 36.5 | 44.2 | 14.3 | 22.2 | 17 | 26.4 |
Static KN | C0a | 73 | 51 | 84.9 | 66.3 | 110.5 | 81.3 | 101.6 | 51.1 | 85.1 | 57.2 | 95.4 | |
Rigidity N/um | Kc | 1658 | 1004 | 1580 | 937 | 1585 | 909 | 1440 | 1213 | 1981 | 1224 | 1997 | |
Mounting&Connecting dimension |
D1 | 60 | 63 | 63 | 63 | 63 | 63 | 63 | 71 | 71 | 71 | 71 | |
D2 | 60 | 63 | 63 | 63 | 63 | 63 | 63 | 71 | 71 | 71 | 71 | ||
L2 | 10 | 15 | 15 | 20 | 20 | 20 | 20 | 10 | 10 | 15 | 15 | ||
D3 | 94 | 108 | 108 | 108 | 108 | 108 | 108 | 110 | 110 | 110 | 110 | ||
B | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | ||
D4 | 75 | 85 | 85 | 85 | 85 | 85 | 85 | 90 | 90 | 90 | 90 | ||
D5 | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | ||
D6 | 15 | 18 | 18 | 18 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | ||
h | 9 | 11 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | ||
D7 | 74 | 85 | 85 | 80 | 80 | 80 | 80 | 84 | 84 | 84 | 84 | ||
M | M6 | M6 | M6 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | ||
D8 | 48 | 50 | 50 | 52 | 52 | 50 | 50 | 60 | 60 | 60 | 60 | ||
L1 | 128 | 128 | 163 | 146 | 193 | 164 | 227 | 87 | 111 | 101 | 130 |
Code and spec | FFZD 5012-4 |
FFZD 5012-5 |
FFZD 5020-3 |
FFZD 5020-4 |
FFZD 6308-4 |
FFZD 6308-5 |
FFZD 6310-4 |
FFZD 6310-5 |
FFZD 6312-4 |
FFZD 6312-5 |
FFZD 6316-4 |
||
Nominal dia | d0 | 50 | 50 | 50 | 50 | 63 | 63 | 63 | 63 | 63 | 63 | 63 | |
Basic lead | Ph0 | 12 | 12 | 20 | 20 | 8 | 8 | 10 | 10 | 12 | 12 | 16 | |
ball screw outer dia | d1 | 48 | 48 | 50 | 50 | 61 | 61 | 61 | 61 | 61 | 61 | 61 | |
Ball dia | dw | 7.144 | 7.144 | 10 | 10 | 5 | 5 | 7.144 | 7.144 | 7.144 | 7.144 | 10 | |
ball screw bottom dia | d2 | 42.7 | 42.7 | 42.8 | 42.8 | 57.3 | 57.3 | 55.7 | 55.7 | 55.8 | 55.8 | 53.8 | |
Number of circles | n | 3 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | |
Basic load | dynamic | Ca | 44.4 | 53.8 | 59.9 | 72.5 | 33 | 40 | 51.5 | 62.4 | 50.3 | 60.9 | 76 |
Static KN | C0a | 117 | 146.3 | 131.1 | 163.9 | 121.1 | 151.5 | 160.6 | 200.7 | 153.3 | 191.7 | 201 | |
Rigidity N/um | Kc | 1137 | 1801 | 1138 | 1476 | 2018 | 2499 | 2023 | 2505 | 2049 | 2537 | 1882 | |
Mounting&Connecting dimension |
D1 | 75 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 95 | |
D2 | 75 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 95 | ||
L2 | 20 | 20 | 40 | 40 | 15 | 20 | 20 | 20 | 20 | 20 | 30 | ||
D3 | 118 | 118 | 138 | 138 | 132 | 132 | 138 | 138 | 138 | 138 | 148 | ||
B | 18 | 18 | 28 | 28 | 18 | 18 | 22 | 22 | 22 | 22 | 28 | ||
D4 | 95 | 95 | 112 | 112 | 110 | 110 | 112 | 112 | 112 | 112 | 118 | ||
D5 | 11 | 11 | 13.5 | 13.5 | 11 | 11 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | ||
D6 | 18 | 18 | 22 | 22 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | ||
h | 11 | 11 | 13 | 13 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | ||
D7 | 90 | 90 | 112 | 112 | 104 | 104 | 112 | 112 | 112 | 112 | 118 | ||
M | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | ||
D8 | 60 | 60 | 70 | 70 | 75 | 75 | 75 | 75 | 75 | 75 | 85 | ||
L1 | 195 | 223 | 254 | 304 | 147 | 163 | 175 | 198 | 203 | 230 | 266 |
Code and spec | FFZD 6316-5 |
FFZD 6320-4 |
FFZD 6320-5 |
FFZD 8010-4 |
FFZD 8010-5 |
FFZD 8012-4 |
FFZD 8012-5 |
FFZD 8016-4 |
FFZD 8016-5 |
FFZD 8020-4 |
FFZD 8020-5 |
||
Nominal dia | d0 | 63 | 63 | 63 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | |
Basic lead | Ph0 | 16 | 20 | 20 | 10 | 10 | 12 | 12 | 16 | 16 | 20 | 20 | |
ball screw outer dia | d1 | 61 | 61 | 61 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | |
Ball dia | dw | 10 | 10 | 10 | 7.144 | 7.144 | 7.144 | 7.144 | 10 | 10 | 10 | 10 | |
ball screw bottom dia | d2 | 53.8 | 53.8 | 72.7 | 72.7 | 72.7 | 72.7 | 70.8 | 70.8 | 70.8 | 70.8 | 89.8 | |
Number of circles | n | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | |
Basic load | dynamic | Ca | 92.5 | 76.2 | 92.3 | 58.1 | 70.3 | 58.3 | 70.7 | 88.3 | 107 | 85.2 | 103.3 |
Static KN | C0a | 251.2 | 200.6 | 250.8 | 211.4 | 264.3 | 211 | 264 | 271.9 | 339.9 | 258 | 322.5 | |
Rigidity N/um | Kc | 2290 | 2122 | 2612 | 2479 | 3071 | 2566 | 3177 | 2618 | 3241 | 2484 | 3032 | |
Mounting&Connecting dimension |
D1 | 95 | 95 | 95 | 105 | 105 | 110 | 110 | 118 | 118 | 118 | 118 | |
D2 | 95 | 95 | 95 | 105 | 105 | 110 | 110 | 118 | 118 | 118 | 118 | ||
L2 | 30 | 40 | 40 | 20 | 20 | 25 | 25 | 20 | 30 | 40 | 40 | ||
D3 | 148 | 148 | 148 | 156 | 156 | 158 | 158 | 168 | 168 | 168 | 168 | ||
B | 28 | 28 | 28 | 22 | 22 | 22 | 22 | 28 | 28 | 28 | 28 | ||
D4 | 118 | 118 | 118 | 130 | 130 | 132 | 132 | 140 | 140 | 140 | 140 | ||
D5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | ||
D6 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 28 | ||
h | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | ||
D7 | 118 | 118 | 118 | 130 | 130 | 132 | 132 | 140 | 140 | 140 | 140 | ||
M | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M10x1 | M10x1 | ||
D8 | 85 | 75 | 75 | 90 | 90 | 90 | 90 | 95 | 95 | 95 | 95 | ||
L1 | 306 | 304 | 354 | 181 | 204 | 211 | 237 | 274 | 298 | 306 | 358 |
Code and spec | FFZD 10016-4 |
FFZD 10016-5 |
FFZD 10020-4 |
FFZD 10020-5 |
FFZD 112016-5 |
FFZD 12016-7 |
FFZD 12020-5 |
FFZD 12020-7 |
||
Nominal dia | d0 | 100 | 100 | 100 | 100 | 120 | 120 | 120 | 120 | |
Basic lead | Ph0 | 16 | 16 | 20 | 20 | 16 | 16 | 20 | 20 | |
ball screw outer dia | d1 | 97 | 97 | 97 | 97 | 117 | 117 | 117 | 117 | |
Ball dia | dw | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | |
ball screw bottom dia | d2 | 89.8 | 89.8 | 89.8 | 109.8 | 109.8 | 109.8 | 109.8 | 109.8 | |
Number of circles | n | 4 | 5 | 4 | 5 | 5 | 7 | 5 | 7 | |
Basic load | dynamic | Ca | 100 | 121.1 | 100 | 121 | 135.6 | 181.1 | 135.5 | 181 |
Static KN | C0a | 357.2 | 446.5 | 356.9 | 446.1 | 570.4 | 798.6 | 570.1 | 798.2 | |
Rigidity N/um | Kc | 3420 | 4159 | 3214 | 3979 | 4917 | 5351 | 4753 | 5146 | |
Mounting&Connecting dimension |
D1 | 140 | 140 | 140 | 140 | 160 | 160 | 160 | 160 | |
D2 | 140 | 140 | 140 | 140 | 160 | 160 | 160 | 160 | ||
L2 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | ||
D3 | 204 | 204 | 204 | 204 | 225 | 225 | 225 | 225 | ||
B | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | ||
D4 | 170 | 170 | 170 | 170 | 190 | 190 | 190 | 190 | ||
D5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | ||
D6 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | ||
h | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | ||
D7 | 170 | 170 | 170 | 170 | 190 | 190 | 190 | 190 | ||
M | M10x1 | M10x1 | M10x1 | M10x1 | M10x1 | M10x1 | M10x1 | M10x1 | ||
D8 | 115 | 115 | 115 | 115 | 135 | 135 | 135 | 135 | ||
L1 | 263 | 300 | 315 | 372 | 300 | 380 | 370 | 466 |
Related products:
Previous :FFZL type ball screw
Next :FFB type ball screw
Other Product+more