Contact Us
Products
Details
SHC-C
Dimension
Model No. | A | LF | S | LH | L | M | D1*D2/tolerance(H8) | |
min | max | |||||||
SHC-27C | 27 | 11 | 2.5 | 8 | 35 | M3 | 5 | 10 |
SHC-35C | 35 | 12 | 3 | 8 | 38 | M3 | 6 | 14 |
SHC-40C | 40 | 15 | 4 | 10 | 48 | M4 | 8 | 16 |
SHC-45C | 45 | 15 | 4 | 10 | 48 | M4 | 10 | 19 |
SHC-50C | 50 | 20 | 5 | 12 | 62 | M5 | 12 | 22 |
SHC-58C | 56 | 20 | 5 | 12 | 62 | M5 | 12 | 25 |
SHC-68C | 68 | 24 | 6 | 13 | 74 | M6 | 14 | 32 |
SHC-82C | 82 | 30 | 8 | 22 | 98 | M8 | 19 | 35 |
SHC-94C | 94 | 30 | 8 | 22 | 98 | M8 | 22 | 45 |
Features
Model No. | Common torque |
Maximum torque (N.m) |
Allowable error | Highest turnover number (rpm) |
Moment of inertia (Kg.㎡) |
Weight (g) |
||
eccentricity (mm) |
deflection angle(mm) |
axial displacement (mm) |
||||||
SHC-27C | 1.5 | 3.6 | 0.15 | 2 | 0.33 | 10000 | 3.41X10-6 | 35.0 |
SHC-35C | 4.0 | 8 | 0.17 | 2 | 0.40 | 10000 | 11.3X10-6 | 62.0 |
SHC-40C | 6.0 | 14 | 0.23 | 2 | 0.50 | 10000 | 26.3X10-6 | 116.0 |
SHC-45C | 10.0 | 20 | 0.23 | 2 | 0.60 | 10000 | 41.7X10-6 | 131.0 |
SHC-50C | 16.0 | 32 | 0.24 | 2 | 0.70 | 10000 | 128.5X10-6 | 220.0 |
SHC-58C | 25.0 | 52 | 0.27 | 2 | 0.80 | 10000 | 136.1X10-6 | 310.0 |
SHC-68C | 60.0 | 124 | 0.31 | 2 | 0.90 | 10000 | 366.9X10-6 | 565.0 |
SHC-82C | 100.0 | 200 | 0.52 | 2 | 1.10 | 10000 | 1070X10-6 | 1300.0 |
SHC-94C | 180.0 | 360 | 0.50 | 2 | 2.40 | 10000 | 1750X10-6 | 1500.0 |
Related products:
Previous :Coupling SWP series
Next :Coupling SHS-C series
Other Product+more