Contact Us
Products
Details
SWL
Dimension
Model No. | A | B | D1 | D2 | L | LF | LH | S | J | M | Screw locking force |
||
min | max | min | max | ||||||||||
SWL-40 | 40 | 38 | 8 | 16 | 8 | 16 | 49.2 | 16 | 10 | 3.6 | 2.8 | 8-M4 | 3.5N.m |
SWL-56 | 56 | 48 | 10 | 16 | 10 | 16 | 60.9 | 20 | 13 | 3.9 | 3.5 | 8-M5 | 6N.m |
SWL-56 | 56 | 54 | 18 | 25 | 18 | 25 | 60.9 | 20 | 13 | 3.9 | 3.5 | 8-M5 | 6N.m |
SWL-68 | 68 | 54 | 14 | 22 | 14 | 22 | 74.5 | 25 | 16 | 4.2 | 4 | 8-M6 | 12N.m |
SWL-68 | 68 | 64 | 24 | 30 | 24 | 30 | 74.5 | 25 | 16 | 4.2 | 4 | 8-M6 | 12N.m |
SWL-82 | 82 | 56 | 16 | 22 | 16 | 22 | 85 | 30 | 16 | 4.8 | 4 | 8-M6 | 12N.m |
SWL-82 | 82 | 64 | 24 | 30 | 24 | 30 | 85 | 30 | 16 | 4.8 | 4 | 8-M6 | 12N.m |
SWL-82 | 82 | 69 | 32 | 35 | 32 | 35 | 85 | 30 | 16 | 4.8 | 4 | 8-M6 | 12N.m |
SWL-94 | 94 | 58 | 19 | 22 | 19 | 22 | 100.8 | 30 | 22 | 9.4 | 4 | 8-M6 | 14N.m |
SWL-94 | 94 | 68 | 24 | 30 | 24 | 30 | 100.8 | 30 | 22 | 9.4 | 4 | 8-M6 | 14N.m |
SWL-94 | 94 | 78 | 32 | 40 | 32 | 40 | 100.8 | 30 | 22 | 9.4 | 4 | 8-M6 | 14N.m |
SWL-94 | 94 | 88 | 42 | 48 | 42 | 48 | 100.8 | 30 | 22 | 9.4 | 4 | 8-M6 | 14N.m |
SWL-104 | 104 | 68 | 24 | 30 | 24 | 30 | 102 | 30 | 22 | 10 | 4 | 8-M6 | 14N.m |
SWL-104 | 104 | 78 | 32 | 40 | 32 | 40 | 102 | 30 | 22 | 10 | 4 | 8-M6 | 14N.m |
SWL-104 | 104 | 88 | 42 | 50 | 42 | 50 | 102 | 30 | 22 | 10 | 4 | 8-M6 | 14N.m |
SWL-104 | 104 | 98 | 55 | 60 | 55 | 60 | 102 | 30 | 22 | 10 | 4 | 8-M6 | 14N.m |
Features
Model No. | Common torque (N.m) |
Highest turnover number (rpm) |
Allow the eccentric (N.m) |
Allow the angular deviation(O) |
Allow the axial displacement (mm) |
Spring constant (N.m/rad) |
Axial spring constant (N/mm) |
Moment of inertia (Kg.㎡) |
Weight (g) |
SWL-40 | 7 | 10000 | 0.2 | 1 | ±0.5 | 5000 | 25 | 2.8X10-5 | 120 |
SWL-56 | 25 | 10000 | 0.25 | 1 | ±0.8 | 8000 | 21.5 | 14X10-5 | 308 |
SWL-68 | 60 | 10000 | 0.3 | 1 | ±0.9 | 30000 | 22.5 | 38X10-5 | 560 |
SWL-82 | 90 | 10000 | 0.3 | 1 | ±0.9 | 35000 | 30 | 107X10-5 | 855 |
SWL-94 | 180 | 10000 | 0.5 | 1 | ±1.6 | 70000 | 60 | 195X10-5 | 1500 |
SWL-104 | 250 | 10000 | 0.5 | 1 | ±1.6 | 80000 | 80 | 210X10-5 | 1700 |
Related products:
Previous :Coupling SHS-C series
Next :Coupling SW series
Other Product+more