Contact Us
Products
Details
Model No. | d | P | Dw | n | Ca | Coa | K | Nut dimension | |
D | L | ||||||||
NC0401 | 4 | 1 | 0.8 | 2 | 40 | 51 | 2.8 | 10 | 12 |
NC0601 | 6 | 1 | 0.8 | 3 | 73 | 121 | 6.8 | 12 | 15 |
NC0602 | 6 | 2 | 1.2 | 3 | 73 | 121 | 6.8 | 12 | 15 |
NC0801 | 8 | 1 | 0.8 | 3 | 135 | 225 | 7.4 | 14 | 16 |
NC0802 | 8 | 2 | 1.2 | 3 | 135 | 225 | 7.4 | 14 | 16 |
NC0802.5 | 8 | 2.5 | 1.2 | 3 | 177 | 278 | 7.4 | 16 | 26 |
NC1002 | 10 | 2 | 1.588 | 3 | 185 | 305 | 9 | 18 | 28 |
NC1003 | 10 | 3 | 2 | 3 | 185 | 305 | 9 | 18 | 28 |
NC1004 | 10 | 4 | 2.381 | 3 | 395 | 590 | 9 | 26 | 34 |
NC1201 | 12 | 1 | 0.8 | 3 | 173 | 317 | 11 | 20 | 28 |
NC1202 | 12 | 2 | 1.588 | 3 | 173 | 317 | 11 | 20 | 28 |
NC1202.5 | 12 | 2.5 | 1.2 | 3 | 173 | 317 | 11 | 20 | 28 |
NC1203 | 12 | 3 | 3 | 3 | 173 | 317 | 11 | 20 | 28 |
NC1204 | 12 | 4 | 2.381 | 3 | 454 | 722 | 11 | 24 | 28 |
NC1205 | 12 | 5 | 2.5 | 3 | 619 | 883 | 17 | 22 | 38 |
NC1402 | 14 | 2 | 1.2 | 3 | 287 | 633 | 12 | 21 | 23 |
NC1602 | 16 | 2 | 1.588 | 3 | 253 | 670 | 12 | 25 | 40 |
NC1602.5 | 16 | 2.5 | 1.2 | 3 | 253 | 670 | 12 | 25 | 40 |
NC1603 | 16 | 3 | 2 | 3 | 253 | 670 | 12 | 25 | 40 |
NC1604 | 16 | 4 | 2.381 | 3 | 640 | 1340 | 16 | 28 | 42 |
Note:The nut size and shape are available customized according to customer's requirements and drawings. | |||||||||
P: Lead Dw: Ball Dia. n: Number of Circuits K: Stiffness (Kgf/μm) Ca:Basic Dynamic Rating Load (Kgf) Coa: Basic Static Rating Load (Kgf) |
|||||||||
Related products:
Previous :Anchoring Nut Ball Screw
Next :Flange Nut Ball Screw
Other Product+more