Contact Us
Products
Details
Model No. | d | P | Dw | n | Ca | Coa | K | Nut dimension | |||||||||
D | A | B | L | PCD | H | X | Y | Z | Q | ||||||||
NF0401 | 4 | 1 | 0.8 | 2 | 40 | 51 | 2.8 | 10 | 20 | 3 | 12 | 15 | 14 | 2.9 | / | / | / |
NF0601 | 6 | 1 | 0.8 | 3 | 73 | 121 | 6.8 | 12 | 24 | 3.5 | 15 | 18 | 16 | 3.4 | / | / | / |
NF0602 | 6 | 2 | 0.8 | 2 | 73 | 121 | 6.8 | 12 | 24 | 4 | 18 | 18 | 16 | 3.4 | / | / | / |
NF0801 | 8 | 1 | 0.8 | 4 | 161 | 403 | 14 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | / | / | / |
NF0802 | 8 | 2 | 1.2 | 3 | 222 | 458 | 13 | 14 | 27 | 4 | 16 | 21 | 18 | 3.4 | / | / | / |
NF0802.5 | 8 | 2.5 | 1.2 | 3 | 221 | 457 | 13 | 16 | 29 | 4 | 26 | 23 | 20 | 3.4 | / | / | / |
NF1002 | 10 | 2 | 1.588 | 3 | 243 | 569 | 15 | 18 | 35 | 5 | 28 | 27 | 22 | 4.5 | / | / | / |
NF1003 | 10 | 3 | 2 | 3 | 245 | 570 | 15 | 20 | 35 | 5 | 30 | 27 | 22 | 4.5 | / | / | / |
NF1004 | 10 | 4 | 2.381 | 3 | 468 | 905 | 17 | 22 | 46 | 10 | 38 | 36 | 28 | 4.5 | / | / | / |
NF1201 | 12 | 1 | 0.8 | 3 | 173 | 317 | 15 | 20 | 37 | 5 | 28 | 29 | 24 | 4.5 | / | / | / |
NF1202 | 12 | 2 | 1.588 | 3 | 334 | 902 | 22 | 20 | 37 | 5 | 28 | 29 | 24 | 4.5 | / | / | / |
NF1202.5 | 12 | 2.5 | 1.2 | 3 | 355 | 981 | 22 | 20 | 37 | 5 | 28 | 29 | 24 | 4.5 | / | / | / |
NF1203 | 12 | 3 | 3 | 3 | 365 | 990 | 22 | 20 | 37 | 5 | 28 | 29 | 24 | 4.5 | / | / | / |
NF1204 | 12 | 4 | 2.381 | 3 | 454 | 998 | 22 | 24 | 40 | 6 | 28 | 29 | 29 | 3.5 | 6 | 3.5 | / |
NF1205 | 12 | 5 | 2.5 | 3 | 619 | 883 | 22 | 22 | 40 | 8 | 38 | 32 | 24 | 4.5 | / | / | / |
NF1402 | 14 | 2 | 1.2 | 3 | 354 | 1053 | 24 | 21 | 40 | 6 | 23 | 31 | 26 | 5.5 | / | / | / |
NF1602 | 16 | 2 | 1.588 | 3 | 373 | 1200 | 26 | 25 | 43 | 10 | 40 | 35 | 29 | 5.5 | / | / | / |
NF1602.5 | 16 | 2.5 | 1.2 | 3 | 400 | 1210 | 26 | 25 | 43 | 10 | 40 | 35 | 29 | 5.5 | / | / | / |
NF1603 | 16 | 3 | 2 | 3 | 530 | 13800 | 26 | 25 | 43 | 10 | 40 | 35 | 29 | 5.5 | / | / | / |
NF1604 | 16 | 4 | 2.381 | 3 | 640 | 13400 | 26 | 28 | 48 | 10 | 42 | 39 | 34 | 4.5 | 8 | 4.5 | M6 |
Note:The nut size and shape are available customized according to customer's requirements and drawings. | |||||||||||||||||
P: Lead Dw: Ball Dia. n: Number of Circuits K: Stiffness (Kgf/μm) Ca:Basic Dynamic Rating Load (Kgf) Coa: Basic Static Rating Load (Kgf) |
|||||||||||||||||
Related products:
Previous :Cylindrical Nut Ball Screw
Next :DGF/DGZ type ball screw
Other Product+more