Contact Us
Products
Details
Notes:
1. Kc is theoretical calculation value when preload Fp is 0.1Ca and axial load F is 0.3Ca.
2. When axial load F is not equal to 0.3Ca, Kc=K(F/0.3Ca)1/3. in formula: K is rigidity value shown in table
3. The normal working environment temperature for FF type ball screw is ±60℃.
Code and spec
FF
1204-3FF
1604-3FF
1605-3FF
2004L-3FF
2004-3FF
2005-3FF
2504-3FF
2505-3FF
2506-3FF
3204-3FF
3204-5FF
3205-3
Nominal dia
d0
12
16
16
20
20
20
25
25
25
25
32
32
Basic lead
Ph0
4
4
5
4
4
5
4
5
6
4
4
5
ball screw outer dia
d1
11.3
15.3
15.5
19.3
19.1
19.5
24.1
24.5
23.5
31.1
31.1
31.5
Ball dia
dw
2.381
2.381
3.5
2.381
3
3.5
3
3.5
3.969
3
3
35
Ball screw bottom dia
d2
9.5
13.5
12.9
17.5
16.9
16.9
21.9
21.9
20.9
28.9
28.9
28.9
No.of circles
n
3
3
3
3
3
3
3
3
3
3
5
3
Dynamic KN
Ca
4
4.8
7.6
5.3
7.3
9.1
8.3
10.2
11.3
9.6
15
11.7
static(KN)
C0a
6.7
9.7
13.2
12.1
15.4
18.3
20.2
23.6
23.7
27.9
46.5
31.4
Rigidity
N/umKc
208
221
200
259
259
268
327
328
318
411
670
413
Mounting&
Connecting
dimensionD1
22
28
28
36
36
36
40
40
40
50
50
50
D2
22
28
28
36
36
36
40
40
40
50
50
50
L2
10
10
10
10
10
10
10
10
10
10
10
10
D3
44
52
52
62
62
62
66
66
66
76
76
82
B
8
10
10
11
11
11
11
11
11
11
11
13
D4
32
38
38
48
48
48
53
53
53
63
63
67
D5
4.8
5.8
5.8
5.8
5.8
5.8
5.8
5.8
5.8
5.8
5.8
7
D6
8.5
10
10
10
10
10
10
10
10
10
10
12
h
4.5
6
6
6
6
6
6
6
6
6
6
7
D7
32
32
32
40
40
40
46
46
46
56
56
62
M
M2.5
M6
M6
M6
M6
M6
M6
M6
M6
M6
M6
M6
D8
16
20
22
25
25
25
30
30
30
38
38
38
L1
35
37
42
38
38
43
38
43
49
38
47
45
Code and spec | FF 3205-5 |
FF 3206-3 |
FF 3206-5 |
FF 3208-3 |
FF 3208-5 |
FF 3208-3 |
FF 3208-3 |
FF 4005-3 |
FF 4005-5 |
FF 4006-3 |
FF 4006-5 |
FF 4008-3 |
|
Nominal dia | d0 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 40 | 40 | 40 | 40 | 40 |
Basic lead | Ph0 | 5 | 6 | 6 | 8 | 8 | 10 | 10 | 5 | 5 | 6 | 6 | 8 |
ball screw outer dia | d1 | 31.5 | 30.9 | 30.9 | 30.6 | 30.6 | 31 | 31 | 39.5 | 39.5 | 38.9 | 38.9 | 38.6 |
Ball dia | dw | 3.5 | 3.969 | 3.969 | 5 | 5 | 5.953 | 5.953 | 3.5 | 3.5 | 3.696 | 3.696 | 5 |
Ball screw bottom dia | d2 | 28.9 | 27.9 | 27.9 | 26.9 | 26.9 | 26.5 | 26.5 | 36.9 | 36.9 | 35.9 | 35.9 | 34.9 |
No. of circles | n | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 |
Dynamic KN | Ca | 18.1 | 13 | 20.2 | 17.1 | 26.4 | 20.6 | 32 | 13 | 20.2 | 15.1 | 23.5 | 19.8 |
static(KN) | C0a | 52.4 | 32.1 | 53.5 | 38.8 | 64.8 | 43.8 | 73 | 40.6 | 67.7 | 43.8 | 73 | 51 |
Rigidity N/um | Kc | 673 | 419 | 683 | 408 | 664 | 395 | 644 | 512 | 835 | 508 | 829 | 502 |
Mounting& Connecting dimension |
D1 | 50 | 50 | 50 | 50 | 50 | 53 | 53 | 60 | 60 | 60 | 60 | 63 |
D2 | 50 | 50 | 50 | 50 | 50 | 53 | 53 | 60 | 60 | 60 | 60 | 63 | |
L2 | 10 | 10 | 10 | 10 | 10 | 15 | 15 | 10 | 10 | 10 | 10 | 15 | |
D3 | 82 | 82 | 82 | 82 | 82 | 90 | 90 | 94 | 94 | 94 | 94 | 108 | |
B | 13 | 13 | 12 | 13 | 13 | 15 | 15 | 15 | 15 | 15 | 15 | 18 | |
D4 | 67 | 67 | 67 | 67 | 67 | 71 | 71 | 75 | 75 | 75 | 75 | 85 | |
D5 | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | |
D6 | 12 | 12 | 12 | 12 | 12 | 15 | 15 | 15 | 15 | 15 | 15 | 18 | |
h | 7 | 7 | 7 | 7 | 7 | 9 | 9 | 9 | 9 | 9 | 9 | 11 | |
D7 | 62 | 62 | 62 | 62 | 62 | 70 | 70 | 74 | 74 | 74 | 74 | 85 | |
M | M6 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | M6 | |
D8 | 38 | 38 | 38 | 38 | 38 | 44 | 44 | 48 | 48 | 48 | 48 | 50 | |
L1 | 56 | 51 | 66 | 67 | 82 | 76 | 99 | 47 | 58 | 53 | 68 | 67 |
Code and spec | FF 4008-5 |
FF 4010-3 |
FF 4010-5 |
FF 4012-4 |
FF 4012-5 |
FF 5005-3 |
FF 5005-5 |
FF 5006-3 |
FF 5006-5 |
FF 5008-3 |
FF 5008-5 |
FF 5010-3 |
|
Nominal dia | d0 | 40 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
Basic lead | Ph0 | 8 | 10 | 10 | 12 | 12 | 5 | 5 | 6 | 6 | 8 | 8 | 10 |
ball screw outer dia | d1 | 38.6 | 39.5 | 39.5 | 38 | 38 | 49 | 49 | 48.9 | 48.9 | 48.6 | 48.6 | 49.5 |
Ball dia | dw | 5 | 7.144 | 7.144 | 7.144 | 7.144 | 3.5 | 3.5 | 3.696 | 3.696 | 5 | 5 | 7.144 |
Ball screw bottom dia | d2 | 34.9 | 34.3 | 34.3 | 32.7 | 32.7 | 46.4 | 46.4 | 45.9 | 45.9 | 44.9 | 44.9 | 44.3 |
No. of circles | n | 5 | 3 | 5 | 4 | 5 | 3 | 5 | 3 | 5 | 3 | 5 | 3 |
Dynamic KN | Ca | 30.7 | 30 | 46.5 | 36.5 | 44.2 | 14.3 | 22.2 | 17 | 26.4 | 22.4 | 34.7 | 35.8 |
static(KN) | C0a | 84.9 | 66.3 | 110.5 | 81.3 | 101.6 | 51.1 | 85.1 | 57.2 | 95.4 | 67 | 111 | 55.6 |
Rigidity N/um | Kc | 790 | 486 | 792 | 545 | 720 | 606 | 990 | 612 | 998 | 634 | 1034 | 636 |
Mounting& Connecting dimension |
D1 | 63 | 63 | 63 | 63 | 63 | 71 | 71 | 71 | 71 | 75 | 75 | 75 |
D2 | 63 | 63 | 63 | 63 | 63 | 71 | 71 | 71 | 71 | 75 | 75 | 75 | |
L2 | 15 | 20 | 20 | 20 | 20 | 10 | 15 | 15 | 15 | 15 | 15 | 15 | |
D3 | 108 | 108 | 108 | 108 | 108 | 110 | 110 | 110 | 110 | 118 | 118 | 118 | |
B | 18 | 18 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | |
D4 | 85 | 85 | 85 | 85 | 85 | 90 | 90 | 90 | 90 | 95 | 95 | 95 | |
D5 | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | |
D6 | 18 | 18 | 18 | 18 | 18 | 15 | 15 | 15 | 15 | 18 | 18 | 18 | |
h | 11 | 11 | 11 | 11 | 11 | 9 | 9 | 9 | 9 | 11 | 11 | 11 | |
D7 | 85 | 80 | 80 | 85 | 85 | 84 | 84 | 84 | 84 | 90 | 90 | 90 | |
M | M6 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | |
D8 | 50 | 52 | 52 | 50 | 50 | 60 | 60 | 60 | 60 | 60 | 60 | 62 | |
L1 | 87 | 78 | 101 | 105 | 116 | 47 | 58 | 53 | 68 | 68 | 84 | 77 |
Code and spec | FF 5010-5 |
FF 5012-4 |
FF 5012-5 |
FF 5020-3 |
FF 5020-4 |
FF 6308-4 |
FF 6308-5 |
FF 6310-4 |
FF 6310-5 |
FF 6312-4 |
FF 6312-5 |
FF 6316-4 |
|
Nominal dia | d0 | 50 | 50 | 50 | 50 | 50 | 63 | 63 | 63 | 63 | 63 | 63 | 63 |
Basic lead | Ph0 | 10 | 12 | 12 | 20 | 20 | 8 | 8 | 10 | 10 | 12 | 12 | 16 |
ball screw outer dia | d1 | 49.5 | 48 | 48 | 50 | 50 | 61 | 61 | 61 | 61 | 61 | 61 | 61 |
Ball dia | dw | 7.144 | 7.144 | 7.144 | 10 | 10 | 5 | 5 | 7.144 | 7.144 | 7.144 | 7.144 | 10 |
Ball screw bottom dia | d2 | 44.3 | 42.7 | 42.7 | 42.8 | 42.8 | 57.3 | 57.3 | 55.7 | 55.7 | 55.8 | 55.8 | 53.8 |
dimension | n | 5 | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
Dynamic KN | Ca | 93.2 | 44.4 | 53.8 | 59.9 | 72.5 | 33 | 40 | 51.5 | 62.4 | 50.3 | 60.9 | 76 |
static(KN) | C0a | 155.3 | 117 | 146.3 | 131.1 | 163.9 | 121.11 | 151.5 | 160.6 | 200.7 | 153.3 | 153.3 | 201 |
Rigidity N/um | Kc | 1037 | 568 | 900 | 569 | 738 | 1009 | 1249 | 1011 | 1252 | 1024 | 1268 | 941 |
Mounting& Connecting dimension |
D1 | 75 | 75 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 95 |
D2 | 75 | 75 | 75 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 90 | 95 | |
L2 | 15 | 20 | 20 | 40 | 40 | 20 | 20 | 20 | 20 | 20 | 20 | 30 | |
D3 | 118 | 118 | 118 | 138 | 138 | 132 | 132 | 138 | 138 | 138 | 138 | 148 | |
B | 18 | 18 | 18 | 28 | 28 | 18 | 18 | 22 | 22 | 22 | 22 | 28 | |
D4 | 95 | 95 | 95 | 112 | 112 | 110 | 110 | 112 | 112 | 112 | 112 | 118 | |
D5 | 11 | 11 | 11 | 13.5 | 13.5 | 11 | 11 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | |
D6 | 18 | 18 | 18 | 22 | 22 | 18 | 18 | 22 | 22 | 22 | 22 | 22 | |
h | 11 | 11 | 11 | 13 | 13 | 11 | 11 | 13 | 13 | 13 | 13 | 13 | |
D7 | 90 | 90 | 90 | 112 | 108 | 104 | 104 | 112 | 112 | 112 | 112 | 118 | |
M | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | |
D8 | 62 | 60 | 60 | 70 | 70 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | |
L1 | 102 | 104 | 123 | 145 | 168 | 76 | 87 | 95 | 107 | 105 | 123 | 140 |
Code and spec | FF 6316-5 |
FF 6320-4 |
FF 6320-5 |
FF 8010-4 |
FF 8010-5 |
FF 8012-4 |
FF 8012-5 |
FF 8016-4 |
FF 8016-5 |
FF 8020-4 |
FF 8020-5 |
FF 10016-4 |
|
Nominal dia | d0 | 63 | 63 | 63 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 100 |
Basic lead | Ph0 | 16 | 20 | 20 | 10 | 10 | 12 | 12 | 16 | 16 | 20 | 20 | 16 |
ball screw outer dia | d1 | 61 | 61 | 61 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 78 | 97 |
Ball dia | dw | 10 | 10 | 10 | 7.144 | 7.144 | 7.144 | 7.144 | 10 | 10 | 10 | 10 | 10 |
Ball screw bottom dia | d2 | 53.8 | 53.8 | 53.8 | 72.7 | 72.7 | 72.7 | 72.7 | 70.8 | 70.8 | 70.8 | 70.8 | 89.8 |
No. of circles | n | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 | 5 | 4 |
Dynamic KN | Ca | 92.5 | 76.2 | 92.3 | 58.1 | 70.3 | 58.3 | 70.7 | 88.3 | 107 | 85.2 | 103.3 | 100 |
static(KN) | C0a | 251.2 | 200.6 | 250.8 | 211.4 | 264.3 | 211 | 264 | 271.9 | 339.9 | 258 | 322.5 | 357.2 |
Rigidity N/um | Kc | 1147 | 1061 | 1306 | 1239 | 1535 | 1283 | 1588 | 1309 | 1620 | 1242 | 1516 | 1710 |
Mounting& Connecting dimension |
D1 | 95 | 95 | 95 | 105 | 105 | 110 | 110 | 118 | 118 | 118 | 118 | 140 |
D2 | 95 | 95 | 95 | 105 | 105 | 110 | 110 | 118 | 118 | 118 | 118 | 140 | |
L2 | 30 | 40 | 40 | 20 | 20 | 25 | 25 | 30 | 30 | 30 | 40 | 40 | |
D3 | 148 | 148 | 148 | 156 | 156 | 158 | 158 | 168 | 168 | 168 | 168 | 204 | |
B | 28 | 28 | 28 | 22 | 22 | 22 | 22 | 28 | 28 | 28 | 28 | 28 | |
D4 | 118 | 118 | 118 | 130 | 130 | 132 | 132 | 140 | 140 | 140 | 140 | 170 | |
D5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 13.5 | 17.5 | |
D6 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 22 | 28 | |
h | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 17 | |
D7 | 118 | 118 | 118 | 130 | 130 | 132 | 132 | 140 | 140 | 140 | 140 | 170 | |
M | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M8x1 | M10x1 | M10x1 | M10x1 | |
D8 | 75 | 75 | 75 | 90 | 90 | 90 | 90 | 95 | 95 | 95 | 95 | 115 | |
L1 | 163 | 165 | 189 | 95 | 107 | 105 | 123 | 145 | 165 | 166 | 194 | 145 |
Code and spec | FF10016-5 | FF10020-4 | FF10020-5 | FF12016-5 | FF12016-7 | FF12020-5 | FF12020-7 | |
Nominal dia | d0 | 100 | 100 | 100 | 120 | 120 | 120 | 120 |
Basic lead | Ph0 | 16 | 20 | 20 | 16 | 16 | 20 | 20 |
ball screw outer dia | d1 | 97 | 97 | 97 | 117 | 117 | 117 | 117 |
Ball dia | dw | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Ball screw bottom dia | d2 | 89.8 | 89.8 | 89.8 | 109.8 | 109.8 | 109.8 | 109.8 |
No. of circles | n | 5 | 4 | 5 | 5 | 7 | 5 | 7 |
Dynamic KN | Ca | 121.1 | 100 | 121 | 135.6 | 181.1 | 135.5 | 181 |
static(KN) | C0a | 446.5 | 356.9 | 446.1 | 570.4 | 798.6 | 570.1 | 798.2 |
Rigidity N/um | Kc | 2079 | 1607 | 1989 | 2458 | 2675 | 2376 | 2573 |
Mounting& Connecting dimension |
D1 | 140 | 140 | 140 | 160 | 160 | 160 | 160 |
D2 | 140 | 140 | 140 | 160 | 160 | 160 | 160 | |
L2 | 40 | 40 | 40 | 40 | 40 | 40 | 40 | |
D3 | 204 | 204 | 204 | 225 | 225 | 225 | 225 | |
B | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
D4 | 170 | 170 | 170 | 190 | 190 | 190 | 190 | |
D5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
D6 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | |
h | 17 | 17 | 17 | 17 | 17 | 17 | 17 | |
D7 | 170 | 170 | 170 | 190 | 190 | 190 | 190 | |
M | M10x1 | M10x1 | M10x1 | M10x1 | M10x1 | M10x1 | M10x1 | |
D8 | 115 | 115 | 115 | 135 | 135 | 135 | 135 | |
L1 | 165 | 170 | 194 | 165 | 205 | 194 | 242 |
Related products:
Previous :FFB type ball screw
Next :Fastening Bolts for Slewing Bearings
Other Product+more