Contact Us
 0086-411-66665948
0086-411-66665948 sales@dlrtr.com
sales@dlrtr.com joycewang323
joycewang323Products
Details

| Model | Shaft dia | Outer dia | Sleeve length | Axis maximum length | Keyway width | Keyway length | Oil hole | Basic rated torque | Basic rated load(Radial) | |||||
| d0(h7) | D(h6) | L1 | L | b | l | d | Dynamic torque CT N-m | Static torqueC0T N-m | Dynamic load rating C(KN) | Static load rating C0(KN) | ||||
| GJZG16 | 16 | 0 -0.018 | 31 | 0 -0.016 | 50 | 0 -0.2 | 400 | 3.5H8 | 17.5 | 2 | 32 | 30 | 7.5 | 15.6 | 
| GJZG20 | 20 | 0 -0.021 | 35 | 0 -0.016 | 63 | 0 -0.2 | 500 | 4H8 | 29 | 2 | 55 | 55 | 10.1 | 24.7 | 
| GJZG25 | 25 | 0 -0.021 | 42 | 0 -0.016 | 71 | 0 -0.3 | 700 | 4H8 | 36 | 3 | 103 | 105 | 13.7 | 30.1 | 
| GJZG30 | 30 | 0 -0.021 | 48 | 0 -0.016 | 80 | 0 -0.3 | 1000 | 4H8 | 40 | 3 | 148 | 171 | 17.1 | 37.1 | 
| GJZG40 | 40 | 0 -0.025 | 64 | 0 -0.019 | 100 | 0 -0.3 | 1000 | 6H8 | 52 | 4 | 375 | 415 | 32.1 | 70.2 | 
| GJZG50 | 50 | 0 -0.025 | 80 | 0 -0.019 | 125 | 0 -0.3 | 1400 | 8H8 | 58 | 4 | 760 | 840 | 49.4 | 104.9 | 
| GJZG60 | 60 | 0 -0.03 | 90 | 0 -0.022 | 140 | 0 -0.3 | 1400 | 12H8 | 67 | 5 | 1040 | 1220 | 64.2 | 128.2 | 
| GJZG80 | 80 | 0 -0.03 | 120 | 0 -0.022 | 160 | 0 -0.4 | 1400 | 16H8 | 76 | 5 | 1920 | 2310 | 87.3 | 170.7 | 
| GJZG100 | 100 | 0 -0.035 | 150 | 0 -0.025 | 190 | 0 -0.4 | 1400 | 20H8 | 110 | 5 | 3010 | 3730 | 109.9 | 222 | 
| GJZG120 | 120 | 0 -0.035 | 180 | 0 -0.025 | 220 | 0 -0.4 | 1400 | 32H8 | 120 | 6 | 4100 | 5200 | 176.5 | 347 | 
Previous :SFU ball screw
Next :GJFG Type Concave Ball Spline
Other Product+more