Contact Us
Products
Details
I:Lead Da:Ball Dia. n:Number of Circuits K:Stiffness(kgf/μm) Ca:Basic Dynamic Rating Load(Kgf) Coa:Basic Static Rating Load(Kgf) |
|||||||||||||||
Model No. | Dimensions | ||||||||||||||
d | I | Da | D | A | B | L | W | X | H | Q | n | Ca | Coa | K | |
SFU01204-4 | 12 | 4 | 2.5 | 24 | 40 | 10 | 40 | 32 | 4.5 | 30 | 1×4 | 902 | 1884 | 26 | |
SFU01604-4 | 16 | 4 | 2.381 | 28 | 48 | 10 | 40 | 38 | 5.5 | 40 | M6 | 1×4 | 973 | 2406 | 32 |
SFU01605-4 | 5 | 3.175 | 28 | 48 | 10 | 50 | 38 | 5.5 | 40 | M6 | 1×4 | 1380 | 3052 | 32 | |
SFU01610-3 | 10 | 3.175 | 28 | 48 | 10 | 57 | 38 | 5.5 | 40 | M6 | 1×3 | 1103 | 2401 | 26 | |
SFU02004-4 | 20 | 4 | 2.381 | 36 | 58 | 10 | 42 | 47 | 6.6 | 44 | M6 | 1×4 | 1066 | 2987 | 38 |
SFU02005-4 | 5 | 3.175 | 36 | 58 | 10 | 51 | 47 | 6.6 | 44 | M6 | 1×4 | 1551 | 3875 | 39 | |
SFU02504-4 | 25 | 4 | 2.381 | 40 | 62 | 10 | 42 | 51 | 6.6 | 48 | M6 | 1×4 | 1180 | 3795 | 43 |
SFU02505-4 | 5 | 3.172 | 40 | 62 | 10 | 51 | 51 | 6.6 | 48 | M6 | 1×4 | 1724 | 4904 | 45 | |
SFU02506-4 | 6 | 3.969 | 40 | 62 | 10 | 54 | 51 | 6.6 | 48 | M6 | 1×4 | 2318 | 6057 | 47 | |
SFU02508-4 | 8 | 4.762 | 40 | 62 | 10 | 63 | 51 | 6.6 | 48 | M6 | 1×4 | 2963 | 7313 | 49 | |
SFU02510-4 | 10 | 4.762 | 40 | 62 | 12 | 85 | 51 | 6.6 | 48 | M6 | 1×4 | 2954 | 7295 | 50 | |
SFU03204-4 | 32 | 4 | 2.381 | 50 | 80 | 12 | 44 | 65 | 9 | 62 | M6 | 1×4 | 1296 | 4838 | 51 |
SFU03205-4 | 5 | 3.175 | 50 | 80 | 12 | 52 | 65 | 9 | 62 | M6 | 1×4 | 1922 | 6343 | 54 | |
SFU03206-4 | 6 | 3.969 | 50 | 80 | 12 | 57 | 65 | 9 | 62 | M6 | 1×4 | 2632 | 7979 | 57 | |
SFU03208-4 | 8 | 4.762 | 50 | 80 | 12 | 65 | 65 | 9 | 62 | M6 | 1×4 | 3387 | 9622 | 60 | |
SFU03210-4 | 10 | 6.35 | 50 | 80 | 12 | 90 | 65 | 9 | 62 | M6 | 1×4 | 4805 | 12208 | 61 | |
SFU04005-4 | 40 | 5 | 3.175 | 63 | 93 | 14 | 55 | 78 | 9 | 70 | M8 | 1×4 | 2110 | 7988 | 63 |
SFU04006-4 | 6 | 3.969 | 63 | 93 | 14 | 60 | 78 | 9 | 70 | M6 | 1×4 | 2873 | 9913 | 66 | |
SFU04008-4 | 8 | 4.762 | 63 | 93 | 14 | 67 | 78 | 9 | 70 | M6 | 1×4 | 3712 | 11947 | 70 | |
SFU04010-4 | 10 | 6.35 | 63 | 93 | 14 | 93 | 78 | 9 | 70 | M8 | 1×4 | 5399 | 15500 | 73 | |
SFU05010-4 | 50 | 10 | 6.35 | 75 | 110 | 16 | 93 | 93 | 11 | 85 | M8 | 1×4 | 6004 | 19614 | 85 |
SFU05020-4 | 20 | 7.144 | 75 | 110 | 16 | 138 | 93 | 11 | 85 | M8 | 1×4 | 7142 | 22588 | 94 | |
SFU06310-4 | 63 | 10 | 6.35 | 90 | 125 | 18 | 98 | 108 | 11 | 95 | M8 | 1×4 | 6719 | 25358 | 99 |
SFU06320-4 | 20 | 9.525 | 95 | 135 | 20 | 149 | 115 | 13.5 | 100 | M8 | 1×4 | 11444 | 36653 | 112 | |
SFU08010-4 | 80 | 10 | 6.35 | 105 | 145 | 20 | 98 | 125 | 13.5 | 110 | M8 | 1×4 | 7346 | 31953 | 109 |
SFU08020-4 | 20 | 9.525 | 125 | 165 | 25 | 154 | 145 | 13.5 | 130 | M8 | 1×4 | 12911 | 47747 | 138 | |
SFU10020-4 | 100 | 20 | 9.525 | 150 | 202 | 30 | 180 | 170 | 17.5 | 155 | M8 | 1×4 | 14303 | 60698 | 162 |
Related products:
Previous :DFU ball screw
Next :GJZG Type Concave Ball Spline
Other Product+more