Contact Us
Products
Details
Model No. | Dimensions of Assembly (mm) |
Dimensions of Block (mm) | |||||||||||
H | H1 | N | W | B | B1 | C | L1 | L | G | Gn | M×l | H2 | |
MGN5C | 6 | 1.5 | 3.5 | 12 | 8 | 2 | - | 9.6 | 16 | - | 0.8 | M2×1.5 | 1 |
MGN7C | 8 | 1.5 | 5 | 17 | 12 | 2.5 | 8 | 13.5 | 22.5 | - | Ø1.2 | M2×2.5 | 1.5 |
MGN7H | 13 | 21.8 | 30.8 | ||||||||||
MGN9C | 10 | 2 | 5.5 | 20 | 15 | 2.5 | 10 | 18.9 | 28.9 | - | Ø1.4 | M3×3 | 1.8 |
MGN9H | 16 | 29.9 | 39.9 | ||||||||||
MGN12C | 13 | 3 | 7.5 | 27 | 20 | 3.5 | 15 | 21.7 | 34.7 | - | Ø2 | M3×3.5 | 2.5 |
MGN12H | 20 | 32.4 | 45.4 | ||||||||||
MGN15C | 16 | 4 | 8.5 | 32 | 25 | 3.5 | 20 | 26.7 | 42.1 | 4.5 | M3 | M3×4 | 3 |
MGN15H | 25 | 43.4 | 58.8 |
Dimensions of Rail (mm) | Mounting Bolt for Rail |
Basic Dynamic Load Rating |
Basic Static Load Rating |
Static Rated Moment |
Weight | Model No. | |||||||||
WR | HR | D | h | d | P | E | (mm) | C(kN) | C0 (kN) | MR kN-m |
MP kN-m |
MY kN-m |
Block kg |
Rail kg/m |
|
5 | 3.6 | 3.6 | 0.8 | 2.4 | 15 | 5 | M2×6 | 0.54 | 0.84 | 2 | 1.3 | 1.3 | 0.008 | 0.15 | MGN5C |
7 | 4..8 | 4.2 | 2.3 | 2.4 | 15 | 5 | M2×6 | 0.98 | 1.24 | 4.7 | 2.84 | 2.84 | 0.01 | 0.22 | MGN7C |
1.37 | 1.96 | 7.64 | 4.8 | 4.8 | 0.015 | MGN7H | |||||||||
9 | 6.5 | 6 | 3.5 | 3.5 | 20 | 7.5 | M3×8 | 1.86 | 2.55 | 11.76 | 7.35 | 7.35 | 0.016 | 0.38 | MGN9C |
2.55 | 4.02 | 19.6 | 18.62 | 18.62 | 0.026 | MGN9H | |||||||||
12 | 8 | 6 | 4.5 | 3.5 | 25 | 10 | M3×8 | 2.84 | 3.92 | 25.48 | 13.72 | 13.72 | 0.034 | 0.65 | MGN12C |
3.72 | 5.88 | 38.22 | 36.26 | 36.26 | 0.054 | MGN12H | |||||||||
15 | 10 | 6 | 4.5 | 3.5 | 40 | 15 | M3×10 | 4.61 | 5.59 | 45.08 | 21.56 | 21.56 | 0.059 | 1.06 | MGN15C |
6.37 | 9.11 | 73.5 | 57.82 | 57.82 | 0.092 | MGN15H |
Previous :MGW-C / MGW-H Linear Guideway
Next :HGW-CA / HGW-HA Linear Guideway
Other Product+more