Contact Us
Products
Details
Rail Length L2(mm) |
Total Length L1(mm) |
Maximum Stroke(mm) | G(mm) | H(mm) | n | m | Mass(kg) | ||
A1 Block | A2 Block | A1 Block | A2 Block | ||||||
980 | 1089 | 828 | 700 | 40 | 90 | 7 | 5 | 20.4 | 22.1 |
1080 | 1189 | 928 | 800 | 15 | 40 | 8 | 6 | 22.2 | 23.9 |
1180 | 1289 | 1028 | 900 | 65 | 90 | 8 | 6 | 24 | 25.7 |
1280 | 1389 | 1128 | 1000 | 40 | 40 | 9 | 7 | 25.7 | 27.4 |
1380 | 1489 | 1228 | 1100 | 15 | 90 | 10 | 7 | 27.5 | 29.2 |
Previous :PM130 linear module (with cover)
Next :PM86 light duty linear module (with cover)
Other Product+more