Contact Us
Products
Details
Rail Length L2(mm) |
Total Length L1(mm) |
Maximum Stroke(mm) | G(mm) | H(mm) | n | m | Mass(kg) | ||
A1 Block | A2 Block | A1 Block | A2 Block | ||||||
980 | 1098 | 811 | 659 | 40 | 90 | 7 | 5 | 31.9 | 35.9 |
1180 | 1298 | 1011 | 859 | 65 | 90 | 8 | 6 | 37.1 | 41.1 |
1380 | 1498 | 1211 | 1059 | 90 | 90 | 9 | 7 | 42.2 | 46.2 |
1680 | 1798 | 1511 | 1359 | 90 | 40 | 11 | 9 | 49.9 | 53.9 |
Previous :JA75S linear module
Next :PM100 linear module (with cover)
Other Product+more