Contact Us
Products
Details
RE is an innovative type according to the design theory of RB. The inner ring is separable while the outer ring is integrated with the mail body.
Type | Boundary dimensions (mm) | Basic rated loading (KN) | Weight | Equivalent | |||
Inner diameter | Outer diameter | Width | Radial | ||||
d | D | B | C | Co | kg | THK | |
RE2008 | 20 | 36 | 8 | 3.23 | 3.1 | 0.04 | RE2008 |
RE2508 | 25 | 41 | 8 | 3.63 | 3.83 | 0.05 | RE2508 |
RE3010 | 30 | 55 | 10 | 7.35 | 8.36 | 0.12 | RE3010 |
RE3510 | 35 | 60 | 10 | 7.64 | 9.12 | 0.13 | RE3510 |
RE4010 | 40 | 65 | 10 | 8.33 | 10.6 | 0.16 | RE4010 |
RE4510 | 45 | 70 | 10 | 8.62 | 11.3 | 0.17 | RE4510 |
RE5013 | 50 | 80 | 13 | 16.7 | 20.9 | 0.27 | RE5013 |
RE6013 | 60 | 90 | 13 | 18 | 24.3 | 0.3 | RE6013 |
RE7013 | 70 | 100 | 13 | 19.4 | 27.7 | 35 | RE7013 |
RE8016 | 80 | 120 | 16 | 30.1 | 42.1 | 0.7 | RE8016 |
RE9016 | 90 | 130 | 16 | 31.4 | 45.3 | 0.75 | RE9016 |
RE10016 | 100 | 140 | 16 | 31.7 | 48.6 | 0.83 | RE10016 |
RE10020 | 100 | 150 | 20 | 33.1 | 50.9 | 1.45 | RE10020 |
RE11012 | 110 | 135 | 12 | 12.5 | 24.1 | 0.4 | RE11012 |
RE11015 | 110 | 145 | 15 | 23.7 | 41.5 | 0.75 | RE11015 |
RE11020 | 110 | 160 | 20 | 34 | 54 | 1.56 | RE11020 |
RE12016 | 120 | 150 | 16 | 24.2 | 43.2 | 0.72 | RE12016 |
RE12025 | 120 | 180 | 25 | 66.9 | 100 | 2.62 | RE12025 |
RE13015 | 130 | 160 | 15 | 25 | 46.7 | 0.72 | RE13015 |
RE13025 | 130 | 190 | 25 | 69.5 | 107 | 2.82 | RE13025 |
RE14016 | 140 | 175 | 16 | 25.9 | 50.1 | 1 | RE14016 |
RE14025 | 140 | 200 | 25 | 74.8 | 121 | 2.96 | RE14025 |
RE15013 | 150 | 180 | 13 | 27 | 53.5 | 0.68 | RE15013 |
RE15025 | 150 | 210 | 25 | 76.8 | 128 | 3.16 | RE15025 |
RE15030 | 150 | 230 | 30 | 100 | 156 | 5.3 | RE15030 |
RE16025 | 160 | 220 | 25 | 81.7 | 135 | 3.14 | RE16025 |
RE17020 | 140 | 220 | 20 | 29 | 62.1 | 2.21 | RE17020 |
RE18025 | 180 | 240 | 25 | 84 | 143 | 3.44 | RE18025 |
RE19025 | 190 | 240 | 25 | 41.7 | 82.9 | 2.99 | RE19025 |
RE20025 | 200 | 260 | 25 | 84.2 | 157 | 4 | RE20025 |
RE20030 | 200 | 280 | 30 | 114 | 200 | 6.7 | RE20030 |
RE20035 | 200 | 295 | 35 | 151 | 252 | 9.6 | RE20035 |
RE22025 | 220 | 280 | 25 | 92.3 | 171 | 4.1 | RE22025 |
RE24025 | 240 | 300 | 25 | 68.3 | 145 | 4.5 | RE24025 |
RE25025 | 250 | 310 | 25 | 69.3 | 150 | 5 | RE25025 |
RE25030 | 250 | 330 | 30 | 126 | 244 | 8.1 | RE25030 |
RE25040 | 250 | 355 | 40 | 195 | 348 | 14.8 | RE25040 |
RE30025 | 300 | 360 | 25 | 76.3 | 178 | 5.9 | RE30025 |
RE30035 | 300 | 395 | 35 | 183 | 367 | 13.4 | RE30035 |
RE30040 | 300 | 405 | 40 | 212 | 409 | 17.2 | RE30040 |
RE35020 | 350 | 400 | 20 | 54.1 | 143 | 3.9 | RE35020 |
RE40035 | 400 | 480 | 35 | 156 | 370 | 14.5 | RE40035 |
RE40040 | 400 | 510 | 40 | 241 | 531 | 23.5 | RE40040 |
RE45025 | 450 | 500 | 25 | 61.7 | 182 | 6.6 | RE45025 |
RE50025 | 500 | 550 | 25 | 65.5 | 201 | 7.3 | RE50025 |
RE50040 | 500 | 600 | 40 | 239 | 607 | 26 | RE50040 |
RE50050 | 500 | 625 | 50 | 267 | 653 | 41.7 | RE50050 |
RE60040 | 600 | 700 | 40 | 264 | 721 | 29 | RE60040 |
Related products:
RA thin type cross roller bearing
RB standard type cross roller bearing
CRBC standard type cross roller bearing
CRBH standard type cross roller bearing
RC standard type crossed roller bearing
RU standard type crossed roller bearing
XR standard type cross taper roller bearing
XSU standard type cross roller bearing
SX standard type cross roller bearing
RB harmonic reducer bearings
RU harmonic reducer bearings
Previous :RU cross roller bearing
Next :RC cross roller bearing
Other Product+more