Dalian Running Engineering

English | 中文 | Español | Pусский

Home >Bearings >Thin section bearing

Products

Contact Us

Products

Open Angular Contact Thin Bearing (KAA,KA,KB,KC,KD,KF,KG series)

Details

Open Angular Contact Thin Bearing (KAA,KA,KB,KC,KD,KF,KG series)

A deep groove thin bearing with reduced shoulder on one side of inner/outer race ball path.Snapover assembly permits using of a one---piece circular pocket ring separator and greater ball complement.Type A bearings require the application of thrust to establish contact angle.Stock bearings are individual units and when purchased as such must be adjusted at installation to desired running preload or clearance.

Related Products:

Open Radial Contact Thin Section Ball Bearings  (KAA,KA,KB,KC,KD,KF,KG series)

Open Four Point Contact Thin Section Ball Bearings (KAA,KA,KB,KC,KD,KF,KG series)

Sealed Radial Contact Thin Wall Ball Bearings (JHA,JA,JB,JU.JG series)

Sealed Four Point Contact Thin Section Ball Bearings ( JHA,JA,JB,JU,JG series)


 Bearing  Number Dimensions in Inches Capacities in Pounds  Weight in Pounds
Bore  outside
Dia
width  Land 
Dia. L1
 Land
Dia. L2
C'bore
Dia. L3
   Radial Thrust
 Static   Dyn. Static   Dyn.
KAA10AGO 1 1.375 0.188 1.14 1.235 1.274 340 150 970 450 0.025
KAA15AGO 1.5 1.875 0.188 1.64 1.735 1.774 480 200 1.38 560 0.038
KAA17AGO 1.75 2.125 0.188 1.89 1.985 2.024 530 210 1.52 600 0.045
KA020ARO 2 2.5 0.25 2.186 2.314 2.369 790 330 2280 960 0.1
KB020ARO 2 2.625 0.313 2.231 2.393 2.464 1090 480 3150 1380 0.15
KA025ARO 2.5 3 0.25 2.686 2.814 2.869 960 380 2780 1100 0.12
KB025ARO 2.5 3.125 0.313 2.731 2.893 2.964 1340 550 3860 1590 0.19
KA030ARO 3 3.5 0.25 3.186 3.314 3.367 1140 430 3290 1230 0.14
KB030ARO 3 3.625 0.313 3.231 3.393 3.462 1550 610 4470 1750 0.22
KA035ARO 3.5 4 0.25 3.686 3.814 3.867 1310 470 3790 1350 0.17
KB035ARO 3.5 4.125 0.313 3.731 3.893 3.962 1790 670 5180 1930 0.27
KA040ARO 4 4.5 0.25 4.186 4.314 4.367 1490 510 4300 1470 0.19
KB040ARO 4 4.625 0.313 4.231 4.393 4.46 2040 730 5890 2100 0.3
KC040ARO 4 4.75 0.375 4.277 4.473 4.554 2550 960 7360 2770 0.44
KD040ARO 4 5 0.5 4.37 4.63 4.741 3550 1480 10260 4260 0.8
KF040ARO 4 5.5 0.75 4.555 4.945 5.115 6350 2920 18340 8420 1.92
KG040ARO 4 6 0.8 4.742 5.258 5.491 9480 4720 27360 13630 3.61
KA042ARO 4.25 4.75 0.25 4.436 4.564 4.615 1580 530 4550 1530 0.2
KB042ARO 4.25 4.875 0.313 4.481 4.643 4.71 2150 750 6200 2170 0.31
KC042ARO 4.25 5 0.375 4.527 4.723 4.804 2710 1000 7820 2880 0.46
KD042ARO 4.25 5.25 0.5 4.62 4.88 4.991 3750 1530 10830 4420 0.84
KF042ARO 4.25 5.75 0.75 4.805 5.195 5.365 6600 2990 19050 8630 2.04
KG042ARO 4.25 6.25 0.8 4.992 5.508 5.741 9950 4880 28730 14090 3.83
KA045ARO 4.5 5 0.25 4.686 4.814 4.865 1660 550 4810 1580 0.21
KB045ARO 4.5 5.125 0.313 4.731 4.893 4.96 2250 780 6500 2240 0.34
KC045ARO 4.5 5.25 0.375 4.777 4.973 5.052 2860 1040 8270 2990 0.49
KD045ARO 4.5 5.5 0.5 4.87 5.13 5.241 3950 1580 11400 4570 0.88
KF045ARO 4.5 6 0.75 5.06 5.445 5.615 7090 3140 20460 9050 2.14
KG045ARO 4.5 6.5 0.8 5.242 5.758 5.989 10430 5030 30100 14530 3.95
KA047ARO 4.75 5.25 0.25 4.936 5.064 5.115 1750 570 5060 1640 0.22
KD047ARO 4.75 5.75 0.5 5.12 5.38 5.49 4150 1640 11970 4720 0.93
KF047ARO 4.75 6.25 0.75 5.305 5.695 5.865 7330 3210 21160 9260 2.26
KG047ARO 4.75 6.75 0.8 5.492 6.008 6.239 10900 5180 31460 14970 4.17
KA050ARO 5 5.5 0.25 5.186 5.314 5.365 1840 590 5310 1690 0.23
KB050ARO 5 5.625 0.313 5.231 5.393 5.46 2500 830 7210 2410 0.37
KC050ARO 5 5.75 0.375 5.277 5.473 5.552 3180 1110 9170 3200 0.54
KD050ARO 5 6 0.5 5.37 5.63 5.74 4340 1690 12540 4870 0.98
KF050ARO 5 6.5 0.75 5.555 5.945 6.115 7570 3280 21870 9460 2.37
KG050ARO 5 7 0.8 5.742 6.258 6.489 11370 5330 32830 15400 4.42
KA055ARO 5.5 6 0.25 5.686 5.814 5.863 2020 620 5820 1800 0.25
KB055ARO 5.5 6.125 0.313 5.731 5.893 5.958 2740 890 7920 2560 0.4
KC055ARO 5.5 6.25 0.375 5.777 5.973 6.052 3440 1170 9920 3370 0.58
KD055ARO 5.5 6.5 0.5 5.87 6.13 6.238 4740 1790 13680 5160 1.06
KF055ARO 5.5 7 0.75 6.055 6.445 6.613 8310 3490 23980 10060 2.59
KG055ARO 5.5 7.5 0.8 6.242 6.758 6.989 12320 5630 35570 16240 4.73
KA060ARO 6 6.5 0.25 6.186 6.314 6.363 2190 660 6320 1900 0.28
KB060ARO 6 6.625 0.313 6.231 6.393 6.458 2990 940 8630 2710 0.44
KC060ARO 6 6.75 0.375 6.277 6.473 6.55 3750 1240 10820 3580 0.64
KD060ARO 6 7 0.5 6.37 6.63 6.738 5130 1890 14820 5440 1.15
KF060ARO 6 7.5 0.75 6.555 6.945 7.113 9040 3690 26100 10650 2.72
KG060ARO 6 8 0.8 6.742 7.258 7.489 13270 5910 38300 17060 5.07
KA065ARO 6.5 7 0.25 6.686 6.814 6.861 2370 690 6830 2000 0.3
KB065ARO 6.5 7.125 0.313 6.731 6.893 6.958 3200 980 9240 2840 0.47
KC065ARO 6.5 7.25 0.375 6.777 6.973 7.05 4060 1310 11720 3770 0.68
KD065ARO 6.5 7.5 0.5 6.87 7.13 7.236 5530 1980 15960 5720 1.24
KF065ARO 6.5 8 0.75 7.055 7.445 7.613 9770 3890 28220 11220 2.94
KG065ARO 6.5 8.5 0.8 7.242 7.758 7.987 14220 6190 41040 17870 5.41
KA070ARO 7 7.5 0.25 7.186 7.314 7.361 2540 730 7340 2100 0.32
KB070ARO 7 7.625 0.313 7.231 7.393 7.456 3450 1030 9960 2980 0.5
KC070ARO 7 7.75 0.375 7.277 7.473 7.55 4320 1360 12470 3930 0.74
KD070ARO 7 8 0.5 7.37 7.63 7.736 5920 2070 17100 5990 1.33
KF070ARO 7 8.5 0.75 7.555 7.945 8.113 10510 4080 30330 11770 3.16
KG070ARO 7 9 0.8 7.742 8.258 8.487 15160 6460 43780 18650 5.87
KA075ARO 7.5 8 0.25 7.686 7.384 7.861 2720 760 7840 2190 0.34
KB075ARO 7.5 8.125 0.313 7.731 7.893 7.955 3700 1080 10670 3120 0.54
KC075ARO 7.5 8.25 0.375 7.777 7.973 8.048 4630 1430 13380 4120 0.78
KD075ARO 7.5 8.5 0.5 7.87 8.13 8.236 6320 2170 18240 6250 1.42
KF075ARO 7.5 9 0.75 8.055 8.445 8.61 11000 4200 31740 12130 3.39
KG075ARO 7.5 9.5 0.8 8.242 8.758 8.987 16110 6730 46510 19420 6.2
KA080ARO 8 8.5 0.25 8.186 8.314 8.359 2890 790 8350 2280 0.36
KB080ARO 8 8.625 0.313 8.231 8.393 8.453 3940 1130 11380 3260 0.57
KC080ARO 8 8.75 0.375 8.277 8.473 8.548 4950 1490 14280 4300 0.84
KD080ARO 8 9 0.5 8.37 8.63 8.734 6710 2260 19380 6510 1.52
KF080ARO 8 9.5 0.75 8.555 8.945 9.11 11730 4390 33860 12670 3.61
KG080ARO 8 10 0.8 8.742 9.258 9.485 17060 6990 49250 20180 6.54
KA090ARO 9 9.5 0.25 9.186 9.314 9.357 3240 850 9360 2470 0.41
KB090ARO 9 9.625 0.313 9.231 9.393 9.451 4400 1220 12700 3510 0.64
KC090ARO 9 9.75 0.375 9.277 9.473 9.546 5520 1600 15930 4630 0.98
KD090ARO 9 10 0.5 9.37 9.63 9.732 7500 2430 21660 7010 1.69
KF090ARO 9 10.5 0.75 9.555 9.945 10.11 13190 4750 38090 13700 3.95
KG090ARO 9 11 0.8 9.742 10.258 10.49 18960 7500 54720 21640 7.22
KA100ARO 10 10.5 0.25 10.19 10.314 10.36 3590 910 10370 2640 0.45
KB100ARO 10 10.625 0.313 10.23 10.393 10.45 4890 1300 14120 3760 0.71
KC100ARO 10 10.75 0.375 10.28 10.473 10.54 6140 1720 17730 4970 1.04
KD100ARO 10 11 0.5 10.37 10.63 10.73 8290 2600 23940 7500 1.87
KF100ARO 10 11.5 0.75 10.56 10.945 11.11 14420 5030 41620 14530 4.4
KG100ARO 10 12 0.8 10.74 11.258 11.48 20850 7990 60190 23060 8
KA110ARO 11 11.5 0.25 11.19 11.314 11.35 3940 970 11380 2810 0.5
KB110ARO 11 11.625 0.313 11.23 11.393 11.45 5350 1380 15440 4000 0.78
KC110ARO 11 11.75 0.375 11.28 11.473 11.54 6720 1830 19390 5280 1.14
KD110ARO 11 12 0.5 11.37 11.63 11.73 9080 2760 26220 7960 2.05
KF110ARO 11 12.5 0.75 11.56 11.945 12.11 15880 5370 45850 15500 4.75
KG110ARO 11 13 0.8 11.74 12.258 12.48 22750 8470 65660 24440 8.68
KA120ARO 12 12.5 0.25 12.19 12.314 12.35 4290 1030 12390 2970 0.54
KB120ARO 12 12.625 0.313 12.23 12.393 12.45 5840 1470 16860 4240 0.85
KC120ARO 12 12.75 0.375 12.28 12.473 12.54 7290 1930 21040 5570 1.23
KD120ARO 12 13 0.5 12.37 12.63 12.73 9870 2920 28500 8420 2.23
KF120ARO 12 13.5 0.75 12.56 12.945 13.1 17100 5640 49380 16290 5.2
KG120ARO 12 14 0.8 12.74 13.258 13.48 24640 8930 71140 25780 9.47
KB140ARO 14 14.625 0.313 14.23 14.393 14.44 6760 1620 19500 4670 0.98
KC140ARO 14 14.75 0.375 14.28 14.473 14.54 8490 2140 24500 6170 1.43
KD140ARO 14 15 0.5 14.37 14.63 14.72 11450 3220 33060 9290 2.57
KF140ARO 14 15.5 0.75 14.56 14.945 15.1 19790 6220 57140 17950 5.76
KG140ARO 14 16 0.8 14.74 15.258 15.48 28430 9820 82080 28360 10.9
KB160ARO 16 16.625 0.313 16.23 16.393 16.43 7710 1770 22250 5100 1.12
KC160ARO 16 16.75 0.375 16.28 16.473 16.53 9680 2330 27950 6730 1.63
KD160ARO 16 17 0.5 16.37 16.63 16.72 13030 3510 37620 10130 2.93
KF160ARO 16 17.5 0.75 16.56 16.945 17.1 22480 6770 64890 19540 6.78
KG160ARO 16 18 0.8 16.74 17.258 17.47 32220 10680 93020 30830 12.4
KB180ARO 18 18.625 0.313 18.23 18.393 18.43 8660 1910 24990 5510 1.26
KC180ARO 18 18.75 0.375 18.28 18.473 18.52 10880 2520 31410 7280 1.83
KD180ARO 18 19 0.5 18.37 18.63 18.71 14610 3790 42180 10930 3.29
KF180ARO 18 19.5 0.75 18.56 18.945 19.1 25410 7350 73360 21210 7.76
KG180ARO 18 20 0.8 18.74 19.258 19.47 36020 11500 104000 33200 13.8
KB200ARO 20 20.625 0.313 20.23 20.393 20.42 9610 2050 27730 5900 1.4
KC200ARO 20 20.75 0.375 20.28 20.473 20.52 12030 2690 34720 7780 2.03
KD200ARO 20 21 0.5 20.37 20.63 20.71 16190 4060 46740 11710 3.65
KF200ARO 20 21.5 0.75 20.56 20.945 21.09 28100 7860 81120 22680 8.47
KG200ARO 20 22 0.8 20.74 21.258 21.47 39810 12300 114900 35490 15.2
KC250ARO 25 25.75 0.375 25.28 25.473 25.5 14900 3120 43280 9010 2.52
KD250ARO 25 26 0.5 25.37 25.63 25.69 20140 4690 58140 13540 4.54
KF250ARO 25 26.5 0.75 25.56 25.945 26.09 34700 9040 100200 26100 10.5
KG250ARO 25 27 0.8 25.74 26.258 26.46 49280 14180 142300 40920 18.8
KC300ARO 30 30.75 0.375 30.28 30.473 30.48 17960 3520 51850 10160 3.02
KD300ARO 30 31 0.5 30.37 30.63 30.67 24090 5290 69540 15260 5.44
KF300ARO 30 31.5 0.75 30.56 30.945 31.08 41540 10190 119900 29430 12.5
KG300ARO 30 32 0.8 30.74 31.258 31.45 58760 15940 169600 46020 22.5
KF350ARO 35 36.5 0.75 35.56 35.945 36.06 48380 11290 139700 32580 14.6
KG350ARO 35 37 0.8 35.74 36.258 36.44 68240 17610 197000 50840 26.2
KF400ARO 40 41.5 0.75 40.56 40.945 41.05 55220 12330 159400 35580 16.6
KG400ARO 40 42 0.8 40.74 41.258 41.43 77720 19210 224400 55440 29.8

Previous :Open Four Point Contact Thin Shell Bearing (KAA,KA,KB,KC,KD,KF,KG series)

Next :Open Radial Contact Thin Section Ball Bearing(KAA,KA,KB,KC,KD,KF,KG series)

Other Product+more