Contact Us
Products
Details
A Conrad assembled thin section bearing designed for applications involving multiple loads.Unique internal geometry permits application of radial load,thrust load in either direction,and moment load,individually or in any combination.A single four-point contact thin bearing may replace two bearings in many applications.
Bearing Number | Dimensions in Inches | Capacities in Pounds | Weight in Pounds |
|||||||||
Bore | outside Dia. |
width | Land Dia. L1 |
Land Dia. L2 |
radial in pounds | thrust in pounds | Moment (Lbs-In) | |||||
Static | Dyn. | Static | Dyn. | Static | Dyn. | |||||||
JHA10XLO | 1 | 1.375 | 0.25 | 1.108 | 1.274 | 290 | 150 | 730 | 370 | 170 | 90 | 0.035 |
JHA15XLO | 1.5 | 1.875 | 0.25 | 1.608 | 1.774 | 400 | 180 | 1000 | 460 | 340 | 150 | 0.052 |
JHA17XLO | 1.75 | 2.125 | 0.25 | 1.858 | 2.204 | 460 | 200 | 1140 | 500 | 440 | 190 | 0.06 |
JA020XPO | 2 | 2.5 | 0.25 | 2.148 | 2.356 | 680 | 320 | 1710 | 790 | 770 | 360 | 0.1 |
JB020XPO | 2 | 2.625 | 0.313 | 2.136 | 2.362 | 930 | 450 | 2340 | 1130 | 1080 | 520 | 0.15 |
JA025XPO | 2.5 | 3 | 0.25 | 2.648 | 2.856 | 830 | 360 | 2090 | 910 | 1150 | 500 | 0.12 |
JB025XPO | 2.5 | 3.125 | 0.313 | 2.636 | 2.862 | 1140 | 520 | 2840 | 1290 | 1600 | 730 | 0.19 |
JA030XPO | 3 | 3.5 | 0.25 | 3.148 | 3.356 | 990 | 410 | 2470 | 1010 | 1600 | 660 | 0.14 |
JB030XPO | 3 | 3.625 | 0.313 | 3.136 | 3.362 | 1340 | 580 | 3350 | 1440 | 2220 | 960 | 0.22 |
JA035XPO | 3.5 | 4 | 0.25 | 3.648 | 3.856 | 1140 | 450 | 2850 | 1110 | 2130 | 840 | 0.17 |
JB035XPO | 3.5 | 4.125 | 0.313 | 3.636 | 3.862 | 1540 | 630 | 3860 | 1590 | 2940 | 1210 | 0.27 |
JA040XPO | 4 | 4.5 | 0.25 | 4.148 | 4.356 | 1290 | 480 | 3220 | 1210 | 2740 | 1030 | 0.19 |
JB040XPO | 4 | 4.625 | 0.313 | 4.136 | 4.362 | 1750 | 690 | 4370 | 1720 | 3770 | 1490 | 0.3 |
JU040XPO | 4 | 4.75 | 0.5 | 4.15 | 4.547 | 2100 | 880 | 5260 | 2210 | 4600 | 1930 | 0.55 |
JA042XPO | 4.25 | 4.75 | 0.25 | 4.398 | 4.606 | 1370 | 500 | 3410 | 1260 | 3070 | 1130 | 0.2 |
JB042XPO | 4.25 | 4.875 | 0.313 | 4.386 | 4.662 | 1830 | 710 | 4570 | 1780 | 4170 | 1620 | 0.31 |
JU042XPO | 4.25 | 5 | 0.5 | 4.4 | 4.797 | 2220 | 920 | 5560 | 2290 | 5140 | 2120 | 0.58 |
JA045XPO | 4.5 | 5 | 0.25 | 4.648 | 4.856 | 1440 | 520 | 3600 | 1310 | 3420 | 1240 | 0.21 |
JB045XPO | 4.5 | 5.125 | 0.313 | 4.636 | 4.862 | 1950 | 740 | 4880 | 1850 | 4690 | 1780 | 0.34 |
JU045XPO | 4.5 | 5.25 | 0.5 | 4.65 | 5.047 | 230 | 950 | 5860 | 2380 | 5710 | 2320 | 0.61 |
JA047XPO | 4.75 | 5.25 | 0.25 | 4.898 | 5.106 | 1520 | 540 | 3790 | 1350 | 3790 | 1350 | 0.22 |
JB047XPO | 4.75 | 5.375 | 0.313 | 4.886 | 5.162 | 2030 | 760 | 5080 | 1900 | 5140 | 1930 | 0.35 |
JU047XPO | 4.75 | 5.5 | 0.5 | 4.9 | 5.295 | 2460 | 980 | 6160 | 2460 | 6320 | 2520 | 0.65 |
JA050XPO | 5 | 5.5 | 0.25 | 5.148 | 5.356 | 1590 | 560 | 3980 | 1400 | 4180 | 1460 | 0.23 |
JB050XPO | 5 | 5.625 | 0.313 | 5.136 | 5.362 | 2150 | 790 | 5380 | 1980 | 5720 | 2100 | 0.37 |
JU050XPO | 5 | 5.75 | 0.5 | 5.15 | 5.545 | 2590 | 1010 | 6460 | 2540 | 6950 | 2730 | 0.68 |
JA055XPO | 5.5 | 6 | 0.25 | 5.648 | 5.856 | 1750 | 590 | 4360 | 1480 | 5020 | 1700 | 0.25 |
JB055XPO | 5.5 | 6.125 | 0.313 | 5.636 | 5.862 | 2360 | 840 | 5890 | 2100 | 6850 | 2440 | 0.4 |
JU055XPO | 5.5 | 6.25 | 0.5 | 5.65 | 6.042 | 2830 | 1080 | 7060 | 2690 | 8300 | 3160 | 0.74 |
JA060XPO | 6 | 6.5 | 0.25 | 6.148 | 6.356 | 1900 | 630 | 4740 | 1570 | 5930 | 1960 | 0.28 |
JB060XPO | 6 | 6.625 | 0.313 | 6.136 | 6.362 | 2560 | 890 | 6400 | 2220 | 8080 | 2800 | 0.44 |
JU060XPO | 6 | 6.75 | 0.5 | 6.15 | 6.542 | 3070 | 1140 | 7660 | 2840 | 9770 | 3620 | 0.81 |
JA065XPO | 6.5 | 7 | 0.25 | 6.648 | 6.856 | 2050 | 660 | 5120 | 1650 | 6910 | 2230 | 0.3 |
JB065XPO | 6.5 | 7.125 | 0.313 | 6.636 | 6.862 | 2760 | 930 | 6910 | 2340 | 9410 | 3180 | 0.47 |
JU065XPO | 6.5 | 7.25 | 0.5 | 6.65 | 7.037 | 3315 | 1200 | 8270 | 2990 | 11370 | 4110 | 0.87 |
JU070XPO | 7 | 7.75 | 0.5 | 7.15 | 7.537 | 3550 | 1250 | 8870 | 3130 | 13080 | 4620 | 0.93 |
JU075XPO | 7.5 | 8.25 | 0.5 | 7.65 | 8.037 | 3790 | 1310 | 9470 | 3270 | 14910 | 5150 | 0.99 |
JU080XPO | 8 | 8.75 | 0.5 | 8.15 | 8.537 | 4030 | 1360 | 10070 | 3410 | 16870 | 5710 | 1.06 |
JU090XPO | 9 | 9.75 | 0.5 | 9.15 | 9.535 | 4510 | 1470 | 11270 | 3670 | 21130 | 6890 | 1.18 |
JU100XPO | 10 | 10.75 | 0.5 | 10.15 | 10.535 | 4990 | 1570 | 12470 | 3930 | 25880 | 8160 | 1.31 |
JU110XPO | 11 | 11.75 | 0.5 | 11.15 | 11.535 | 5470 | 1670 | 13680 | 4180 | 31110 | 9510 | 1.43 |
JU120XPO | 12 | 12.75 | 0.5 | 12.15 | 12.535 | 5950 | 1770 | 14880 | 4420 | 36830 | 10940 | 1.56 |
JG120XPO | 12 | 14 | 1 | 12.55 | 13.602 | 21340 | 8510 | 53350 | 21280 | 138700 | 55300 | 9.3 |
JG140XPO | 14 | 16 | 1 | 14.55 | 15.602 | 24620 | 9360 | 61560 | 34410 | 184700 | 70230 | 10.8 |
JG160XPO | 16 | 18 | 1 | 16.55 | 17.602 | 27910 | 10180 | 69770 | 25450 | 237200 | 86530 | 12.3 |
JG180XPO | 18 | 20 | 1 | 18.55 | 19.602 | 31190 | 10960 | 77980 | 27410 | 296300 | 104100 | 13.7 |
JG200XPO | 20 | 22 | 1 | 20.55 | 21.602 | 34470 | 11720 | 86180 | 29300 | 362000 | 123100 | 15.8 |
JG220XPO | 22 | 24 | 1 | 22.55 | 23.602 | 37750 | 12450 | 94390 | 31130 | 434200 | 143190 | 16.8 |
JG250XPO | 25 | 27 | 1 | 25.55 | 26.602 | 42680 | 13510 | 106700 | 33780 | 554900 | 175700 | 19.5 |
JG300XPO | 30 | 32 | 1 | 30.55 | 31.602 | 50890 | 15190 | 127200 | 37980 | 788800 | 235500 | 23.3 |
JG350XPO | 35 | 37 | 1 | 35.55 | 36.602 | 59100 | 16790 | 147700 | 41970 | 1064000 | 302300 | 27.1 |
JG400XPO | 40 | 42 | 1 | 40.55 | 41.602 | 67310 | 18310 | 168300 | 45770 | 1380000 | 375300 | 30.8 |
Previous :Arc guide
Next :Sealed Radial Contact Thin Section Bearing (JHA,JA,JB,JU.JG series)
Other Product+more