Contact Us
Products
Details
A Conrad assembled thin section bearing designed for applications involving multiple loads.Unique internal geometry permits application of radial load,thrust load in either direction,and moment load,individually or in any combination.A single four-point contact thin bearing may replace two bearings in many applications.
Bearing Number | Dimensions in Inches | Capacities in Pounds | Weight in Pounds |
|||||||||
Bore | outside Dia. |
width | Land Dia. L1 |
Land Dia. L2 |
radial in pounds | thrust in pounds | Moment (Lbs-In) | |||||
Static | Dyn. | Static | Dyn. | Static | Dyn. | |||||||
KAA10XLO | 1 | 1.375 | 0.188 | 1.14 | 1.235 | 290 | 150 | 730 | 370 | 170 | 90 | 0.026 |
KAA15XLO | 1.5 | 1.875 | 0.188 | 1.64 | 1.735 | 400 | 180 | 1000 | 460 | 340 | 150 | 0.039 |
KAA17XLO | 1.75 | 2.125 | 0.188 | 1.89 | 1.985 | 460 | 200 | 1140 | 500 | 440 | 190 | 0.045 |
KA020XPO | 2 | 2.5 | 0.25 | 2.186 | 2.314 | 680 | 320 | 1710 | 790 | 770 | 360 | 0.1 |
KB020XPO | 2 | 2.625 | 0.313 | 2.231 | 2.393 | 930 | 450 | 2340 | 1130 | 1080 | 520 | 0.16 |
KA025XPO | 2.5 | 3 | 0.25 | 2.686 | 2.814 | 830 | 360 | 2090 | 910 | 1150 | 500 | 0.13 |
KB025XPO | 2.5 | 3.125 | 0.313 | 2.731 | 2.893 | 1140 | 520 | 2840 | 1290 | 1600 | 730 | 0.19 |
KA030XPO | 3 | 3.5 | 0.25 | 3.186 | 3.314 | 990 | 410 | 2470 | 1010 | 1600 | 660 | 0.15 |
KB030XPO | 3 | 3.625 | 0.313 | 3.231 | 3.393 | 1340 | 580 | 3350 | 1440 | 2220 | 960 | 0.24 |
KA035XPO | 3.5 | 4 | 0.25 | 3.686 | 3.814 | 1140 | 450 | 2850 | 1110 | 2130 | 840 | 0.18 |
KB035XPO | 3.5 | 4.125 | 0.313 | 3.731 | 3.893 | 1540 | 630 | 3860 | 1590 | 2940 | 1210 | 0.27 |
KA040XPO | 4 | 4.5 | 0.25 | 4.186 | 4.314 | 1290 | 480 | 3220 | 1210 | 2740 | 1030 | 0.19 |
KB040XPO | 4 | 4.625 | 0.313 | 4.231 | 4.393 | 1750 | 690 | 4370 | 1720 | 3770 | 1490 | 0.3 |
KC040XPO | 4 | 4.75 | 0.375 | 4.277 | 4.473 | 2100 | 880 | 5260 | 2210 | 4600 | 1930 | 0.45 |
KD040XPO | 4 | 5 | 0.5 | 4.37 | 4.63 | 3080 | 1410 | 7700 | 3520 | 6930 | 3170 | 0.78 |
KF040XPO | 4 | 5.5 | 0.75 | 4.555 | 4.945 | 5360 | 2730 | 13400 | 6830 | 12730 | 6490 | 1.9 |
KG040XPO | 4 | 6 | 1 | 4.742 | 5.258 | 8210 | 4500 | 20520 | 11260 | 20520 | 11260 | 3.6 |
KA042XPO | 4.25 | 4.75 | 0.25 | 4.436 | 4.564 | 1370 | 500 | 3410 | 1260 | 3070 | 1130 | 0.2 |
KB042XPO | 4.25 | 4.875 | 0.313 | 4.481 | 4.643 | 1830 | 710 | 4570 | 1780 | 4170 | 1620 | 0.31 |
KC042XPO | 4.25 | 5 | 0.375 | 4.527 | 4.723 | 2220 | 920 | 5560 | 2290 | 5140 | 2120 | 0.47 |
KD042XPO | 4.25 | 5.25 | 0.5 | 4.62 | 4.88 | 3190 | 1440 | 7980 | 3600 | 7580 | 3420 | 0.83 |
KF042XPO | 4.25 | 5.75 | 0.75 | 4.805 | 5.195 | 5640 | 2830 | 14110 | 7070 | 14110 | 7070 | 2 |
KG042XPO | 4.25 | 6.25 | 1 | 4.992 | 5.508 | 8210 | 4500 | 20520 | 11260 | 21550 | 11820 | 3.8 |
KA045XPO | 4.5 | 5 | 0.25 | 4.686 | 4.814 | 1440 | 520 | 3600 | 1310 | 3420 | 1240 | 0.22 |
KB045XPO | 4.5 | 5.125 | 0.313 | 4.731 | 4.893 | 1950 | 740 | 4880 | 1850 | 4690 | 1780 | 0.33 |
KC045XPO | 4.5 | 5.25 | 0.375 | 4.777 | 4.973 | 2340 | 950 | 5860 | 2380 | 5710 | 2320 | 0.48 |
KD045XPO | 4.5 | 5.5 | 0.5 | 4.87 | 5.13 | 3420 | 1510 | 8550 | 3770 | 8550 | 3770 | 0.88 |
KF045XPO | 4.5 | 6 | 0.75 | 5.06 | 5.445 | 5930 | 2920 | 14810 | 7300 | 15550 | 7660 | 2.1 |
KG045XPO | 4.5 | 6.5 | 1 | 5.242 | 5.758 | 8760 | 4700 | 21890 | 11750 | 24080 | 12920 | 4 |
KA047XPO | 4.75 | 5.25 | 0.25 | 4.936 | 5.064 | 1520 | 540 | 3790 | 1350 | 3790 | 1350 | 0.23 |
KB047XPO | 4.75 | 5.375 | 0.313 | 4.981 | 5.143 | 2030 | 760 | 5080 | 1900 | 5140 | 1930 | 0.34 |
KC047XPO | 4.75 | 5.5 | 0.375 | 5.027 | 5.223 | 2460 | 980 | 6160 | 2460 | 6320 | 2520 | 0.5 |
KD047XPO | 4.75 | 5.75 | 0.5 | 5.12 | 5.38 | 3530 | 1540 | 8840 | 3860 | 9280 | 4050 | 0.94 |
KF047XPO | 4.75 | 6.25 | 0.75 | 5.305 | 5.695 | 6210 | 3010 | 15520 | 7530 | 17070 | 8280 | 2.2 |
KG047XPO | 4.75 | 6.75 | 1 | 5.492 | 6.008 | 9300 | 1890 | 23260 | 12230 | 26740 | 14070 | 4.1 |
KA050XPO | 5 | 5.5 | 0.25 | 5.186 | 5.314 | 1590 | 560 | 3980 | 1400 | 4180 | 1460 | 0.24 |
KB050XPO | 5 | 5.625 | 0.313 | 5.231 | 5.393 | 2150 | 790 | 5380 | 1980 | 5720 | 2100 | 0.38 |
KC050XPO | 5 | 5.75 | 0.375 | 5.277 | 5.473 | 2590 | 1010 | 6460 | 2540 | 6950 | 2730 | 0.58 |
KD050XPO | 5 | 6 | 0.5 | 5.37 | 5.63 | 3760 | 1610 | 9410 | 4020 | 10350 | 4420 | 1 |
KF050XPO | 5 | 6.5 | 0.75 | 5.555 | 5.945 | 6490 | 3100 | 16220 | 7760 | 18660 | 8920 | 2.3 |
KG050XPO | 5 | 7 | 1 | 5.742 | 6.258 | 9850 | 5080 | 24620 | 12710 | 29550 | 15250 | 4.3 |
KA055XPO | 5.5 | 6 | 0.25 | 5.686 | 5.814 | 1750 | 590 | 4360 | 1480 | 5020 | 1700 | 0.25 |
KB055XPO | 5.5 | 6.125 | 0.313 | 5.731 | 5.893 | 2360 | 840 | 5890 | 2100 | 6850 | 2440 | 0.41 |
KC055XPO | 5.5 | 6.25 | 0.375 | 5.777 | 5.973 | 2830 | 1080 | 7060 | 2690 | 8300 | 3160 | 0.59 |
KD055XPO | 5.5 | 6.5 | 0.5 | 5.87 | 6.13 | 4100 | 1700 | 10260 | 4260 | 12310 | 5110 | 1.06 |
KF055XPO | 5.5 | 7 | 0.75 | 6.055 | 6.445 | 7050 | 3280 | 17630 | 8200 | 22040 | 10250 | 2.5 |
KG055XPO | 5.5 | 7.5 | 1 | 6.242 | 6.758 | 10400 | 5270 | 25990 | 13180 | 33790 | 17130 | 4.7 |
KA060XPO | 6 | 6.5 | 0.25 | 6.186 | 6.314 | 1900 | 630 | 4740 | 1570 | 5930 | 1960 | 0.28 |
KB060XPO | 6 | 6.625 | 0.313 | 6.231 | 6.393 | 2560 | 890 | 6400 | 2220 | 8080 | 2800 | 0.44 |
KC060XPO | 6 | 6.75 | 0.375 | 6.277 | 6.473 | 3070 | 1140 | 7660 | 2840 | 9770 | 3620 | 0.63 |
KD060XPO | 6 | 7 | 0.5 | 6.37 | 6.63 | 4450 | 1800 | 11120 | 4490 | 14450 | 5840 | 1.16 |
KF060XPO | 6 | 7.5 | 0.75 | 6.555 | 6.945 | 7620 | 3450 | 19050 | 8630 | 25710 | 11650 | 2.7 |
KG060XPO | 6 | 8 | 1 | 6.742 | 7.258 | 11490 | 5630 | 28730 | 14090 | 40220 | 19720 | 5.1 |
KA065XPO | 6.5 | 7 | 0.25 | 6.686 | 6.814 | 2050 | 660 | 5120 | 1650 | 6910 | 2230 | 0.3 |
KB065XPO | 6.5 | 7.125 | 0.313 | 6.731 | 6.893 | 2760 | 930 | 6910 | 2340 | 9410 | 3180 | 0.47 |
KC065XPO | 6.5 | 7.25 | 0.375 | 6.777 | 6.973 | 3310 | 1200 | 8270 | 2990 | 11370 | 4110 | 0.68 |
KD065XPO | 6.5 | 7.5 | 0.5 | 6.87 | 7.13 | 4790 | 1890 | 11970 | 4720 | 16760 | 6610 | 1.22 |
KF065XPO | 6.5 | 8 | 0.75 | 7.055 | 7.445 | 8180 | 3620 | 20460 | 9050 | 29660 | 13130 | 2.9 |
KG065XPO | 6.5 | 8.5 | 1 | 7.242 | 7.758 | 12040 | 5810 | 30100 | 14530 | 45140 | 21790 | 5.4 |
KA070XPO | 7 | 7.5 | 0.25 | 7.186 | 7.314 | 2200 | 690 | 5500 | 1730 | 7980 | 2510 | 0.31 |
KB070XPO | 7 | 7.625 | 0.313 | 7.231 | 7.393 | 2970 | 980 | 7420 | 2450 | 10850 | 3580 | 0.5 |
KC070XPO | 7 | 7.75 | 0.375 | 7.277 | 7.473 | 3550 | 1250 | 8870 | 3130 | 13080 | 4620 | 0.73 |
KD070XPO | 7 | 8 | 0.5 | 7.37 | 7.63 | 5130 | 1980 | 12830 | 4940 | 19240 | 7420 | 1.31 |
KF070XPO | 7 | 8.5 | 0.75 | 7.555 | 7.945 | 8750 | 3790 | 21870 | 9460 | 33890 | 14670 | 3.2 |
KG070XPO | 7 | 9 | 1 | 7.742 | 8.258 | 13130 | 6160 | 32830 | 15400 | 52530 | 24630 | 5.8 |
KA075XPO | 7.5 | 8 | 0.25 | 7.686 | 7.384 | 2350 | 720 | 5880 | 1810 | 9120 | 2800 | 0.34 |
KB075XPO | 7.5 | 8.125 | 0.313 | 7.731 | 7.893 | 3170 | 1020 | 7920 | 2560 | 12380 | 4000 | 0.53 |
KC075XPO | 7.5 | 8.25 | 0.375 | 7.777 | 7.973 | 3790 | 1310 | 9470 | 3270 | 14910 | 5150 | 0.78 |
KD075XPO | 7.5 | 8.5 | 0.5 | 7.87 | 8.13 | 5470 | 2060 | 13680 | 5160 | 21890 | 8260 | 1.41 |
KF075XPO | 7.5 | 9 | 0.75 | 8.055 | 8.445 | 9310 | 3950 | 23280 | 9870 | 38410 | 16280 | 3.4 |
KG075XPO | 5.5 | 9.5 | 1 | 8.242 | 8.758 | 13680 | 6330 | 34200 | 15820 | 58140 | 26900 | 6.1 |
KA080XPO | 8 | 8.5 | 0.25 | 8.186 | 8.314 | 2500 | 750 | 6260 | 1890 | 10330 | 3110 | 0.38 |
KB080XPO | 8 | 8.625 | 0.313 | 8.231 | 8.393 | 3370 | 1070 | 8430 | 2670 | 14020 | 4440 | 0.57 |
KC080XPO | 8 | 8.75 | 0.375 | 8.277 | 8.473 | 4030 | 1360 | 10070 | 3410 | 16870 | 5710 | 0.84 |
KD080XPO | 8 | 9 | 0.5 | 8.37 | 8.63 | 5810 | 2150 | 14540 | 5370 | 24710 | 9140 | 1.53 |
KF080XPO | 8 | 9.5 | 0.75 | 8.555 | 8.945 | 9880 | 4100 | 24690 | 10260 | 43200 | 17960 | 3.5 |
KG080XPO | 8 | 10 | 1 | 8.742 | 9.258 | 14770 | 6660 | 36940 | 16650 | 66480 | 29980 | 6.5 |
KA090XPO | 9 | 9.5 | 0.25 | 9.186 | 9.314 | 2810 | 810 | 7020 | 2040 | 12990 | 3770 | 0.44 |
KB090XPO | 9 | 9.625 | 0.313 | 9.231 | 9.393 | 3780 | 1150 | 9450 | 2880 | 17600 | 5360 | 0.66 |
KC090XPO | 9 | 9.75 | 0.375 | 9.277 | 9.473 | 4510 | 1470 | 11270 | 3670 | 21130 | 6890 | 0.94 |
KD090XPO | 9 | 10 | 0.5 | 9.37 | 9.63 | 6500 | 2320 | 16250 | 5790 | 30870 | 11000 | 1.72 |
KF090XPO | 9 | 10.5 | 0.75 | 9.555 | 9.945 | 11000 | 4410 | 27510 | 11030 | 53640 | 21510 | 3.9 |
KG090XPO | 9 | 11 | 1 | 9.742 | 10.258 | 16420 | 7150 | 41040 | 17870 | 82080 | 35730 | 7.2 |
KA100XPO | 10 | 10.5 | 0.25 | 10.19 | 10.314 | 3110 | 870 | 7780 | 2180 | 15940 | 4470 | 0.5 |
KB100XPO | 10 | 10.625 | 0.313 | 10.23 | 10.393 | 4190 | 1230 | 10460 | 3080 | 21580 | 6360 | 0.73 |
KC100XPO | 10 | 10.75 | 0.375 | 10.28 | 10.473 | 4990 | 1570 | 12470 | 3930 | 25880 | 8160 | 1.06 |
KD100XPO | 10 | 11 | 0.5 | 10.37 | 10.63 | 7180 | 2470 | 17960 | 6190 | 37710 | 12990 | 1.88 |
KF100XPO | 10 | 11.5 | 0.75 | 10.56 | 10.945 | 12130 | 4710 | 30330 | 11770 | 65210 | 25310 | 4.3 |
KG100XPO | 10 | 12 | 1 | 10.74 | 11.258 | 18060 | 7620 | 45140 | 19040 | 99320 | 41880 | 7.9 |
KA110XPO | 11 | 11.5 | 0.25 | 11.19 | 11.314 | 3410 | 930 | 8540 | 2320 | 19210 | 5220 | 0.52 |
KB110XPO | 11 | 11.625 | 0.313 | 11.23 | 11.393 | 4590 | 1310 | 11480 | 3280 | 25970 | 7420 | 0.75 |
KC110XPO | 11 | 11.75 | 0.375 | 11.28 | 11.473 | 5470 | 1670 | 13680 | 4180 | 31110 | 9510 | 1.16 |
KD110XPO | 11 | 12 | 0.5 | 11.37 | 11.63 | 7870 | 2630 | 19670 | 6570 | 45230 | 15120 | 2.06 |
KF110XPO | 11 | 12.5 | 0.75 | 11.56 | 11.945 | 13260 | 5000 | 33150 | 12490 | 77910 | 29350 | 4.8 |
KG110XPO | 11 | 13 | 1 | 11.74 | 12.258 | 19700 | 8070 | 49250 | 20180 | 118200 | 48420 | 8.6 |
KA120XPO | 12 | 12.5 | 0.25 | 12.19 | 12.314 | 3720 | 980 | 9300 | 2450 | 22770 | 6010 | 0.56 |
KB120XPO | 12 | 12.625 | 0.313 | 12.23 | 12.393 | 5000 | 1390 | 12500 | 3470 | 30770 | 8550 | 0.83 |
KC120XPO | 12 | 12.75 | 0.375 | 12.28 | 12.473 | 5950 | 1770 | 14880 | 4420 | 36830 | 10940 | 1.25 |
KD120XPO | 12 | 13 | 0.5 | 12.37 | 12.63 | 8550 | 2780 | 21380 | 6950 | 53440 | 17370 | 2.25 |
KF120XPO | 12 | 13.5 | 0.75 | 12.56 | 12.945 | 14390 | 5280 | 35970 | 13190 | 91730 | 33630 | 5.2 |
KG120XPO | 12 | 14 | 1 | 12.74 | 13.258 | 21340 | 8510 | 53350 | 21280 | 138700 | 55330 | 9.3 |
KB140XPO | 14 | 14.625 | 0.313 | 14.23 | 14.393 | 5810 | 1530 | 14530 | 3840 | 41580 | 10980 | 1.05 |
KC140XPO | 14 | 14.75 | 0.375 | 14.28 | 14.473 | 6910 | 1950 | 17280 | 4890 | 49690 | 14050 | 1.52 |
KD140XPO | 14 | 15 | 0.5 | 14.37 | 14.63 | 9920 | 3070 | 24800 | 7670 | 71910 | 22250 | 2.73 |
KF140XPO | 14 | 15.5 | 0.75 | 14.56 | 14.945 | 16650 | 5810 | 41620 | 14530 | 122800 | 42880 | 6 |
KG140XPO | 14 | 16 | 1 | 14.74 | 15.258 | 24620 | 9360 | 61560 | 23410 | 184700 | 70230 | 10.8 |
KB160XPO | 16 | 16.625 | 0.313 | 16.23 | 16.393 | 6620 | 1670 | 16560 | 4190 | 54020 | 13660 | 1.2 |
KC160XPO | 16 | 16.75 | 0.375 | 16.28 | 16.473 | 7880 | 2130 | 19690 | 5330 | 64480 | 17450 | 1.73 |
KD160XPO | 16 | 17 | 0.5 | 16.37 | 16.63 | 11290 | 3350 | 28220 | 8360 | 93110 | 27600 | 3.1 |
KF160XPO | 16 | 17.5 | 0.75 | 16.56 | 16.945 | 18900 | 6330 | 47260 | 15820 | 158300 | 53000 | 7.1 |
KG160XPO | 16 | 18 | 1 | 16.74 | 17.258 | 27910 | 10180 | 69770 | 25450 | 237200 | 86530 | 12.3 |
KB180XPO | 18 | 18.625 | 0.313 | 18.23 | 18.393 | 7440 | 1810 | 18590 | 4520 | 68090 | 16560 | 1.35 |
KC180XPO | 18 | 18.75 | 0.375 | 18.28 | 18.473 | 8840 | 2300 | 22090 | 5760 | 81190 | 21150 | 1.94 |
KD180XPO | 18 | 19 | 0.5 | 18.37 | 18.63 | 12650 | 3610 | 31640 | 9030 | 117000 | 33400 | 3.48 |
KF180XPO | 18 | 19.5 | 0.75 | 18.56 | 18.945 | 21160 | 6820 | 52900 | 17060 | 198400 | 63960 | 7.9 |
KG180XPO | 18 | 20 | 1 | 18.74 | 19.258 | 31190 | 10960 | 77980 | 27410 | 296300 | 104100 | 13.7 |
KB200XPO | 20 | 20.625 | 0.313 | 20.23 | 20.393 | 8250 | 1940 | 20620 | 4850 | 83780 | 19690 | 1.5 |
KC200XPO | 20 | 20.75 | 0.375 | 20.28 | 20.473 | 9800 | 2470 | 24500 | 6170 | 99830 | 25120 | 2.16 |
KD200XPO | 20 | 21 | 0.5 | 20.37 | 20.63 | 14020 | 3870 | 35060 | 9670 | 143700 | 39630 | 3.85 |
KF200XPO | 20 | 21.5 | 0.75 | 20.56 | 20.945 | 23420 | 7300 | 58550 | 18250 | 243000 | 75730 | 8.9 |
KG200XPO | 20 | 22 | 1 | 20.74 | 21.258 | 34470 | 11720 | 86180 | 29300 | 362000 | 123100 | 15.8 |
KD210XPO | 21 | 22 | 0.5 | 21.37 | 21.63 | 14710 | 3990 | 36770 | 9980 | 158100 | 42900 | 4.04 |
KG220XPO | 22 | 24 | 1 | 22.47 | 23.258 | 37.76 | 12450 | 94390 | 31130 | 434200 | 143200 | 17.3 |
KC250XPO | 25 | 25.75 | 0.375 | 25.28 | 25.473 | 12200 | 2850 | 30510 | 7140 | 154800 | 36220 | 2.69 |
KD250XPO | 25 | 26 | 0.5 | 25.37 | 25.63 | 17440 | 4470 | 43610 | 11180 | 222400 | 57010 | 4.79 |
KF250XPO | 25 | 26.5 | 0.75 | 25.56 | 25.945 | 29060 | 8430 | 72650 | 21070 | 374200 | 108500 | 10.9 |
KG250XPO | 25 | 27 | 1 | 25.74 | 26.258 | 42680 | 13510 | 106700 | 33780 | 554900 | 175700 | 19.5 |
KC300XPO | 30 | 30.75 | 0.375 | 30.28 | 30.473 | 14610 | 3220 | 36520 | 8050 | 221900 | 48880 | 3.21 |
KD300XPO | 30 | 31 | 0.5 | 30.37 | 30.63 | 20860 | 5040 | 52160 | 12600 | 318100 | 76840 | 5.73 |
KF300XPO | 30 | 31.5 | 0.75 | 30.56 | 30.945 | 34700 | 9490 | 86760 | 23720 | 533600 | 145900 | 13 |
KG300XPO | 30 | 32 | 1 | 30.74 | 31.258 | 50890 | 15190 | 127200 | 37980 | 788800 | 235500 | 23.3 |
KF350XPO | 35 | 36.5 | 0.75 | 35.56 | 35.945 | 40350 | 10490 | 100900 | 26220 | 721200 | 187500 | 15.1 |
KG350XPO | 35 | 37 | 1 | 35.74 | 36.258 | 59100 | 16790 | 147700 | 41970 | 1064000 | 302200 | 27.1 |
KF400XPO | 40 | 41.5 | 0.75 | 40.56 | 40.945 | 45990 | 11450 | 115000 | 28620 | 937100 | 233200 | 17.2 |
KG400XPO | 40 | 42 | 1 | 40.74 | 41.258 | 67310 | 18310 | 168300 | 45770 | 1380000 | 375300 | 30.8 |
Previous :Sealed Radial Contact Thin Section Bearing (JHA,JA,JB,JU.JG series)
Next :Open Angular Contact Thin Bearing (KAA,KA,KB,KC,KD,KF,KG series)
Other Product+more