Contact Us
Products
Details
Type | Basic dimensions(mm) | Mounting hole (mm) | Basic rated loading | Weight | equivalent | ||||||||
Axial | Radial | ||||||||||||
Da | di | Di | da | La | Li | nB1 | Ca | Coa | Cr | Cor | kg | INA | |
XSU168 | 205 | 130 | 174 | 159 | 190 | 145 | 12 | 65 | 243 | 41.4 | 119 | 3.3 | XSU080168 |
XSU188 | 225 | 150 | 194 | 179 | 210 | 165 | 16 | 70 | 270 | 44.5 | 133 | 3.7 | XSU080188 |
XSU218 | 255 | 180 | 224 | 208 | 240 | 195 | 20 | 76 | 315 | 48 | 154 | 4.3 | XSU080218 |
XSU258 | 295 | 220 | 264 | 249 | 280 | 235 | 24 | 83 | 370 | 53 | 182 | 5.1 | XSU080258 |
XSU318 | 355 | 280 | 324 | 309 | 340 | 295 | 28 | 94 | 465 | 60 | 228 | 6.3 | XSU080318 |
XSU398 | 435 | 360 | 404 | 389 | 420 | 375 | 36 | 106 | 580 | 67 | 185 | 7.8 | XSU080398 |
Note 1: with the preload nominal modes are XSU***VSP.
Related products:
RA thin type cross roller bearing
RB standard type cross roller bearing
CRBC standard type cross roller bearing
CRBH standard type cross roller bearing
RC standard type crossed roller bearing
RE standard type crossed roller bearing
RU standard type crossed roller bearing
XR standard type cross taper roller bearing
SX standard type cross roller bearing
RB harmonic reducer bearings
RU harmonic reducer bearings
Previous :SX cross roller bearings
Next :XR cross tapered roller bearing
Other Product+more